Up

PTFE, heat shrink tube, teflon tubing, shrink ratio 4 to 1

PTFE, heat shrink tube, teflon tubing, shrink ratio 4 to 1
File Size:
131.49 kB
Date:
14 August 2020

AMS-DTL-23053/12 -- Temp: -200°C to +260°C, teflon tubing, big shrink ratio of 4 to 1

Features

 

 

Heat shrink tube, PTFE, Teflon tubing with 4:1 shrink ratioheat shrink tube PTFE high shrink ratio Raytronics AG

 

These heat shrinking tubes are made of PTFE, polytetrafluoroethylene. With an extraordinary heat shrink ratio of 4 to 1 and an enormous operating temperature range from -200°C to +260°C these heat shrink tubes can be used for a very wide range of industries. The excellent lubricity and chemical resistance, the ability to sterilization, flame resistance and biocompatibility on request makes it even suitable for medical applications.

 

Product Facts of heat shrink tube FEPS

 

  • Biocompatibility on request (USP)
  • Chemical resistance
  • Low coefficient of friction
  • Flame resistance
  • Sterilisable (ETO)
  • High shrink ratio

 

Specifications and Approvals of heat shrink tube FEPS

Temperature  
Operating range -200°C to +260°C
Min. shrinking temperature +340°C

 

  • USP Class VI on request
  • Complies with AS23053/12
Changelog

 

Dimensions in mm         
Part number Inside diameter  Wall thickness  Colour
  As supplied After heating Nominal Tolerance  
PTFE-5/64-X-S 1.98 0.64 0.23 +/-0.05 Clear
PTFE-1/8-X-S 3.18 0.94 0.31 +/-0.05 Clear
PTFE-3/16-X-S 4.75 1.27 0.31 +/-0.05 Clear
PTFE-1/4-X-S 6.35 1.6 0.31 +/-0.05 Clear
PTFE-5/16-X-S 7.92 1.98 0.31 +/-0.05 Clear
PTFE-3/8-X-S 9.53 2.44 0.31 +/-0.05 Clear
PTFE-7/16-X-S 11.13 2.84 0.31 +/-0.05 Clear
PTFE-1/2-X-S 12.7 3.66 0.38 +/-0.1 Clear
PTFE-9/16-X-S 14.27 3.94 0.38 +/-0.1 Clear
PTFE-5/8-X-S 15.88 4.52 0.38 +/-0.1 Clear
PTFE-11/16-X-S 17.45 5.03 0.38 +/-0.1 Clear
PTFE-3/4-X-S 19.05 5.69 0.38 +/-0.1 Clear
PTFE-7/8-X-S 22.23 6.2 0.38 +/-0.1 Clear
PTFE-1-X-S 25.4 7.06 0.38 +/-0.1 Clear
PTFE-1-1/4-X-S 31.75 8.81 0.38 +/-0.1 Clear
PTFE-1-1/2-X-S 38.1 10.16 0.38 +/-0.1 Clear
PTFE-1-3/4-X-S 44.45 11.43 0.38 +/-0.1 Clear
PTFE-2-X-S 50.8 13.21 0.51 +/-0.13 Clear
PTFE-2-1/4-X-S 57.15 14.86 0.51 +/-0.13 Clear
PTFE-2-1/2-X-S 63.5 16.51 0.51 +/-0.13 Clear
PTFE-2-3/4-X-S 69.85 18.03 0.51 +/-0.13 Clear
PTFE-3-X-S 76.2 19.68 0.51 +/-0.13 Clear
PTFE-3-1/4-X-S 82.5 21.21 0.51 +/-0.13 Clear
PTFE-3-1/2-X-S 88.9 22.86 0.64 +/-0.13 Clear
PTFE-3-3/4-X-S 92.95 24.38 0.64 +/-0.13 Clear
PTFE-4-X-S 101.6 26.03 0.64 +/-0.13 Clear
 
 
 

Produkt anfragen / bestellen