Up

44A0113 single core primary wire, nickel plated copper, dual wall, 600 volt

44A0113 single core primary wire, nickel plated copper, dual wall, 600 volt
File Size:
377.21 kB
Date:
22 December 2020

High performance wires and cables, temperature: +150°C

Features

44A0113 single core primary wire, Nickel plated copper, dual wall, 600 Volt

 

SPEC 44 wire has a dual wall construction which combines the outstanding physical and electrical characteristics of radiation crosslinked polyalkene with the excellent mechanical and chemical properties of radiation cross-linked polyvinylidene fluoride (PVDF). SPEC 44 wire and cable is highly flame retardant, non-melting, does not cold flow, and though mechanically very tough, is easy to handle and install using conventional tools.

Originally developed for aerospace and military requirements in applications of high density and complex circuitry, SPEC 44 wire and cable now finds wide use throughout industry, in commercial and military electronics, avionics, on satellites, aircraft, helicopters, ships, trains, military ground systems, and offshore plat-forms where environmental conditions demand consistently reliable performance.

 

  • Dual Wall ConstructionSPEC 44 Wire and Cable light weight space saving high performance Raytronics AG
  • Very Light Weight
  • Small Diameter due to very precisely extruded cross-linked PVDF coat
  • Resistant to most chemicals and electrical arc tracking
  • Space and weight saving

 

Specifications / Approvals

-          AS-81044, NEMA-WC-27500 (Cables)

-          Def Stan. 61-12 Part 18 – Type 1 pliable (Maintenance Range)

-          Def Stan. 61-12 Part 26 – All Types

-          VG 95218 Parts 20, 21, 22, 23 and 1000

-          NATO Stock Numbers (NSN’s) exist for most standard constructions

-          Civil Aviation Authority Accessory Approval E11623

-          TE Specification 44

 

Changelog

 

Nickel plated copper wire

Part Number AWG Voltage Stranding CSA mm2 Outside Ø Weight (g/m) Colour Material
44A0113-26-45 26 600V 19/0.10 0.15 0.86 2.08 Yellow - Green Nickel plated copper
44A0113-24-45 24 600V 19/0.13 0.25 1.02 2.98 Yellow - Green Nickel plated copper
44A0113-22-45 22 600V 19/0.16 0.4 1.19 4.46 Yellow - Green Nickel plated copper
44A0113-20-45 20 600V 19/0.20 0.6 1.4 6.7 Yellow - Green Nickel plated copper
44A0113-18-45 18 600V 19/0.25 1 1.65 10.12 Yellow - Green Nickel plated copper
44A0113-16-45 16 600V 19/0.29 1.25 1.83 12.8 Yellow - Green Nickel plated copper
44A0113-14-45 14 600V 19/0.36 2 2.26 19.64 Yellow - Green Nickel plated copper
44A0113-12-45 12 600V 37/0.32 3 2.74 30.06 Yellow - Green Nickel plated copper
44A0113-26-0 26 600V 19/0.10 0.15 0.86 2.08 Black Nickel plated copper
44A0113-24-0 24 600V 19/0.13 0.25 1.02 2.98 Black Nickel plated copper
44A0113-22-0 22 600V 19/0.16 0.4 1.19 4.46 Black Nickel plated copper
44A0113-20-0 20 600V 19/0.20 0.6 1.4 6.7 Black Nickel plated copper
44A0113-18-0 18 600V 19/0.25 1 1.65 10.12 Black Nickel plated copper
44A0113-16-0 16 600V 19/0.29 1.25 1.83 12.8 Black Nickel plated copper
44A0113-14-0 14 600V 19/0.36 2 2.26 19.64 Black Nickel plated copper
44A0113-12-0 12 600V 37/0.32 3 2.74 30.06 Black Nickel plated copper
44A0113-26-1 26 600V 19/0.10 0.15 0.86 2.08 Brown Nickel plated copper
44A0113-24-1 24 600V 19/0.13 0.25 1.02 2.98 Brown Nickel plated copper
44A0113-22-1 22 600V 19/0.16 0.4 1.19 4.46 Brown Nickel plated copper
44A0113-20-1 20 600V 19/0.20 0.6 1.4 6.7 Brown Nickel plated copper
44A0113-18-1 18 600V 19/0.25 1 1.65 10.12 Brown Nickel plated copper
44A0113-16-1 16 600V 19/0.29 1.25 1.83 12.8 Brown Nickel plated copper
44A0113-14-1 14 600V 19/0.36 2 2.26 19.64 Brown Nickel plated copper
44A0113-12-1 12 600V 37/0.32 3 2.74 30.06 Brown Nickel plated copper
44A0113-26-2 26 600V 19/0.10 0.15 0.86 2.08 Red Nickel plated copper
44A0113-24-2 24 600V 19/0.13 0.25 1.02 2.98 Red Nickel plated copper
44A0113-22-2 22 600V 19/0.16 0.4 1.19 4.46 Red Nickel plated copper
44A0113-20-2 20 600V 19/0.20 0.6 1.4 6.7 Red Nickel plated copper
44A0113-18-2 18 600V 19/0.25 1 1.65 10.12 Red Nickel plated copper
44A0113-16-2 16 600V 19/0.29 1.25 1.83 12.8 Red Nickel plated copper
44A0113-14-2 14 600V 19/0.36 2 2.26 19.64 Red Nickel plated copper
44A0113-12-2 12 600V 37/0.32 3 2.74 30.06 Red Nickel plated copper
44A0113-26-3 26 600V 19/0.10 0.15 0.86 2.08 Orange Nickel plated copper
44A0113-24-3 24 600V 19/0.13 0.25 1.02 2.98 Orange Nickel plated copper
44A0113-22-3 22 600V 19/0.16 0.4 1.19 4.46 Orange Nickel plated copper
44A0113-20-3 20 600V 19/0.20 0.6 1.4 6.7 Orange Nickel plated copper
44A0113-18-3 18 600V 19/0.25 1 1.65 10.12 Orange Nickel plated copper
44A0113-16-3 16 600V 19/0.29 1.25 1.83 12.8 Orange Nickel plated copper
44A0113-14-3 14 600V 19/0.36 2 2.26 19.64 Orange Nickel plated copper
44A0113-12-3 12 600V 37/0.32 3 2.74 30.06 Orange Nickel plated copper
44A0113-26-4 26 600V 19/0.10 0.15 0.86 2.08 Yellow Nickel plated copper
44A0113-24-4 24 600V 19/0.13 0.25 1.02 2.98 Yellow Nickel plated copper
44A0113-22-4 22 600V 19/0.16 0.4 1.19 4.46 Yellow Nickel plated copper
44A0113-20-4 20 600V 19/0.20 0.6 1.4 6.7 Yellow Nickel plated copper
44A0113-18-4 18 600V 19/0.25 1 1.65 10.12 Yellow Nickel plated copper
44A0113-16-4 16 600V 19/0.29 1.25 1.83 12.8 Yellow Nickel plated copper
44A0113-14-4 14 600V 19/0.36 2 2.26 19.64 Yellow Nickel plated copper
44A0113-12-4 12 600V 37/0.32 3 2.74 30.06 Yellow Nickel plated copper
44A0113-26-5 26 600V 19/0.10 0.15 0.86 2.08 Green Nickel plated copper
44A0113-24-5 24 600V 19/0.13 0.25 1.02 2.98 Green Nickel plated copper
44A0113-22-5 22 600V 19/0.16 0.4 1.19 4.46 Green Nickel plated copper
44A0113-20-5 20 600V 19/0.20 0.6 1.4 6.7 Green Nickel plated copper
44A0113-18-5 18 600V 19/0.25 1 1.65 10.12 Green Nickel plated copper
44A0113-16-5 16 600V 19/0.29 1.25 1.83 12.8 Green Nickel plated copper
44A0113-14-5 14 600V 19/0.36 2 2.26 19.64 Green Nickel plated copper
44A0113-12-5 12 600V 37/0.32 3 2.74 30.06 Green Nickel plated copper
44A0113-26-6 26 600V 19/0.10 0.15 0.86 2.08 Blue Nickel plated copper
44A0113-24-6 24 600V 19/0.13 0.25 1.02 2.98 Blue Nickel plated copper
44A0113-22-6 22 600V 19/0.16 0.4 1.19 4.46 Blue Nickel plated copper
44A0113-20-6 20 600V 19/0.20 0.6 1.4 6.7 Blue Nickel plated copper
44A0113-18-6 18 600V 19/0.25 1 1.65 10.12 Blue Nickel plated copper
44A0113-16-6 16 600V 19/0.29 1.25 1.83 12.8 Blue Nickel plated copper
44A0113-14-6 14 600V 19/0.36 2 2.26 19.64 Blue Nickel plated copper
44A0113-12-6 12 600V 37/0.32 3 2.74 30.06 Blue Nickel plated copper
44A0113-26-7 26 600V 19/0.10 0.15 0.86 2.08 Violet Nickel plated copper
44A0113-24-7 24 600V 19/0.13 0.25 1.02 2.98 Violet Nickel plated copper
44A0113-22-7 22 600V 19/0.16 0.4 1.19 4.46 Violet Nickel plated copper
44A0113-20-7 20 600V 19/0.20 0.6 1.4 6.7 Violet Nickel plated copper
44A0113-18-7 18 600V 19/0.25 1 1.65 10.12 Violet Nickel plated copper
44A0113-16-7 16 600V 19/0.29 1.25 1.83 12.8 Violet Nickel plated copper
44A0113-14-7 14 600V 19/0.36 2 2.26 19.64 Violet Nickel plated copper
44A0113-12-7 12 600V 37/0.32 3 2.74 30.06 Violet Nickel plated copper
44A0113-26-8 26 600V 19/0.10 0.15 0.86 2.08 Grey Nickel plated copper
44A0113-24-8 24 600V 19/0.13 0.25 1.02 2.98 Grey Nickel plated copper
44A0113-22-8 22 600V 19/0.16 0.4 1.19 4.46 Grey Nickel plated copper
44A0113-20-8 20 600V 19/0.20 0.6 1.4 6.7 Grey Nickel plated copper
44A0113-18-8 18 600V 19/0.25 1 1.65 10.12 Grey Nickel plated copper
44A0113-16-8 16 600V 19/0.29 1.25 1.83 12.8 Grey Nickel plated copper
44A0113-14-8 14 600V 19/0.36 2 2.26 19.64 Grey Nickel plated copper
44A0113-12-8 12 600V 37/0.32 3 2.74 30.06 Grey Nickel plated copper
44A0113-26-9 26 600V 19/0.10 0.15 0.86 2.08 White Nickel plated copper
44A0113-24-9 24 600V 19/0.13 0.25 1.02 2.98 White Nickel plated copper
44A0113-22-9 22 600V 19/0.16 0.4 1.19 4.46 White Nickel plated copper
44A0113-20-9 20 600V 19/0.20 0.6 1.4 6.7 White Nickel plated copper
44A0113-18-9 18 600V 19/0.25 1 1.65 10.12 White Nickel plated copper
44A0113-16-9 16 600V 19/0.29 1.25 1.83 12.8 White Nickel plated copper
44A0113-14-9 14 600V 19/0.36 2 2.26 19.64 White Nickel plated copper
44A0113-12-9 12 600V 37/0.32 3 2.74 30.06 White Nickel plated copper
 
 
 

Produkt anfragen / bestellen