Up

44A0211 tin coated copper primary wire, dual wall, 1000 volt

44A0211 tin coated copper primary wire, dual wall, 1000 volt
File Size:
377.21 kB
Date:
22 December 2020

High performance wires and cables, temperature: +150°C

Features

44A0211 single core tin plated copper primary wire, dual wall, 1000 Volt

 

SPEC 44 wire has a dual wall construction which combines the outstanding physical and electrical characteristics of radiation crosslinked polyalkene with the excellent mechanical and chemical properties of radiation cross-linked polyvinylidene fluoride (PVDF). SPEC 44 wire and cable is highly flame retardant, non-melting, does not cold flow, and though mechanically very tough, is easy to handle and install using conventional tools.

Originally developed for aerospace and military requirements in applications of high density and complex circuitry, SPEC 44 wire and cable now finds wide use throughout industry, in commercial and military electronics, avionics, on satellites, aircraft, helicopters, ships, trains, military ground systems, and offshore plat-forms where environmental conditions demand consistently reliable performance.

 

  • Dual Wall ConstructionSPEC 44 Wire and Cable light weight space saving high performance Raytronics AG
  • Very Light Weight
  • Small Diameter due to very precisely extruded cross-linked PVDF coat
  • Resistant to most chemicals and electrical arc tracking
  • Space and weight saving

 

Specifications / Approvals

-          AS-81044, NEMA-WC-27500 (Cables)

-          Def Stan. 61-12 Part 18 – Type 1 pliable (Maintenance Range)

-          Def Stan. 61-12 Part 26 – All Types

-          VG 95218 Parts 20, 21, 22, 23 and 1000

-          NATO Stock Numbers (NSN’s) exist for most standard constructions

-          Civil Aviation Authority Accessory Approval E11623

-          TE Specification 44

 

Changelog

 

Tin plated copper wire

Part Number AWG Voltage Stranding CSA mm2 Ouside Ø Weight (g/m) Colour Core
44A0211-30-45 30 1000V 7/0.10 0.06 0.81 1.34 Yellow-Green Tin plated copper
44A0211-28-45 28 1000V 7/0.13 0.09 0.89 1.64 Yellow-Green Tin plated copper
44A0211-26-45 26 1000V 19/0.10 0.15 1.02 2.38 Yellow-Green Tin plated copper
44A0211-24-45 24 1000V 19/0.13 0.25 1.17 3.57 Yellow-Green Tin plated copper
44A0211-22-45 22 1000V 19/0.16 0.4 1.37 5.2 Yellow-Green Tin plated copper
44A0211-20-45 20 1000V 19/0.20 0.6 1.57 7.59 Yellow-Green Tin plated copper
44A0211-18-45 18 1000V 19/0.25 1 1.85 11.46 Yellow-Green Tin plated copper
44A0211-16-45 16 1000V 19/0.29 1.25 2.06 14.58 Yellow-Green Tin plated copper
44A0211-14-45 14 1000V 19/0.36 2 2.49 21.88 Yellow-Green Tin plated copper
44A0211-12-45 12 1000V 37/0.32 3 2.97 32.89 Yellow-Green Tin plated copper
44A0211-10-45 10 1000V 37/0.40 5 3.71 52.98 Yellow-Green Tin plated copper
44A0211-8-45 8 1000V 133/0.29 8.3 5.23 91.97 Yellow-Green Tin plated copper
44A0211-30-1 30 1000V 7/0.10 0.06 0.81 1.34 Brown Tin plated copper
44A0211-28-1 28 1000V 7/0.13 0.09 0.89 1.64 Brown Tin plated copper
44A0211-26-1 26 1000V 19/0.10 0.15 1.02 2.38 Brown Tin plated copper
44A0211-24-1 24 1000V 19/0.13 0.25 1.17 3.57 Brown Tin plated copper
44A0211-22-1 22 1000V 19/0.16 0.4 1.37 5.2 Brown Tin plated copper
44A0211-20-1 20 1000V 19/0.20 0.6 1.57 7.59 Brown Tin plated copper
44A0211-18-1 18 1000V 19/0.25 1 1.85 11.46 Brown Tin plated copper
44A0211-16-1 16 1000V 19/0.29 1.25 2.06 14.58 Brown Tin plated copper
44A0211-14-1 14 1000V 19/0.36 2 2.49 21.88 Brown Tin plated copper
44A0211-12-1 12 1000V 37/0.32 3 2.97 32.89 Brown Tin plated copper
44A0211-10-1 10 1000V 37/0.40 5 3.71 52.98 Brown Tin plated copper
44A0211-8-1 8 1000V 133/0.29 8.3 5.23 91.97 Brown Tin plated copper
44A0211-30-2 30 1000V 7/0.10 0.06 0.81 1.34 Red Tin plated copper
44A0211-28-2 28 1000V 7/0.13 0.09 0.89 1.64 Red Tin plated copper
44A0211-26-2 26 1000V 19/0.10 0.15 1.02 2.38 Red Tin plated copper
44A0211-24-2 24 1000V 19/0.13 0.25 1.17 3.57 Red Tin plated copper
44A0211-22-2 22 1000V 19/0.16 0.4 1.37 5.2 Red Tin plated copper
44A0211-20-2 20 1000V 19/0.20 0.6 1.57 7.59 Red Tin plated copper
44A0211-18-2 18 1000V 19/0.25 1 1.85 11.46 Red Tin plated copper
44A0211-16-2 16 1000V 19/0.29 1.25 2.06 14.58 Red Tin plated copper
44A0211-14-2 14 1000V 19/0.36 2 2.49 21.88 Red Tin plated copper
44A0211-12-2 12 1000V 37/0.32 3 2.97 32.89 Red Tin plated copper
44A0211-10-2 10 1000V 37/0.40 5 3.71 52.98 Red Tin plated copper
44A0211-8-2 8 1000V 133/0.29 8.3 5.23 91.97 Red Tin plated copper
44A0211-30-3 30 1000V 7/0.10 0.06 0.81 1.34 Orange Tin plated copper
44A0211-28-3 28 1000V 7/0.13 0.09 0.89 1.64 Orange Tin plated copper
44A0211-26-3 26 1000V 19/0.10 0.15 1.02 2.38 Orange Tin plated copper
44A0211-24-3 24 1000V 19/0.13 0.25 1.17 3.57 Orange Tin plated copper
44A0211-22-3 22 1000V 19/0.16 0.4 1.37 5.2 Orange Tin plated copper
44A0211-20-3 20 1000V 19/0.20 0.6 1.57 7.59 Orange Tin plated copper
44A0211-18-3 18 1000V 19/0.25 1 1.85 11.46 Orange Tin plated copper
44A0211-16-3 16 1000V 19/0.29 1.25 2.06 14.58 Orange Tin plated copper
44A0211-14-3 14 1000V 19/0.36 2 2.49 21.88 Orange Tin plated copper
44A0211-12-3 12 1000V 37/0.32 3 2.97 32.89 Orange Tin plated copper
44A0211-10-3 10 1000V 37/0.40 5 3.71 52.98 Orange Tin plated copper
44A0211-8-3 8 1000V 133/0.29 8.3 5.23 91.97 Orange Tin plated copper
44A0211-30-4 30 1000V 7/0.10 0.06 0.81 1.34 Yellow Tin plated copper
44A0211-28-4 28 1000V 7/0.13 0.09 0.89 1.64 Yellow Tin plated copper
44A0211-26-4 26 1000V 19/0.10 0.15 1.02 2.38 Yellow Tin plated copper
44A0211-24-4 24 1000V 19/0.13 0.25 1.17 3.57 Yellow Tin plated copper
44A0211-22-4 22 1000V 19/0.16 0.4 1.37 5.2 Yellow Tin plated copper
44A0211-20-4 20 1000V 19/0.20 0.6 1.57 7.59 Yellow Tin plated copper
44A0211-18-4 18 1000V 19/0.25 1 1.85 11.46 Yellow Tin plated copper
44A0211-16-4 16 1000V 19/0.29 1.25 2.06 14.58 Yellow Tin plated copper
44A0211-14-4 14 1000V 19/0.36 2 2.49 21.88 Yellow Tin plated copper
44A0211-12-4 12 1000V 37/0.32 3 2.97 32.89 Yellow Tin plated copper
44A0211-10-4 10 1000V 37/0.40 5 3.71 52.98 Yellow Tin plated copper
44A0211-8-4 8 1000V 133/0.29 8.3 5.23 91.97 Yellow Tin plated copper
44A0211-30-5 30 1000V 7/0.10 0.06 0.81 1.34 Green Tin plated copper
44A0211-28-5 28 1000V 7/0.13 0.09 0.89 1.64 Green Tin plated copper
44A0211-26-5 26 1000V 19/0.10 0.15 1.02 2.38 Green Tin plated copper
44A0211-24-5 24 1000V 19/0.13 0.25 1.17 3.57 Green Tin plated copper
44A0211-22-5 22 1000V 19/0.16 0.4 1.37 5.2 Green Tin plated copper
44A0211-20-5 20 1000V 19/0.20 0.6 1.57 7.59 Green Tin plated copper
44A0211-18-5 18 1000V 19/0.25 1 1.85 11.46 Green Tin plated copper
44A0211-16-5 16 1000V 19/0.29 1.25 2.06 14.58 Green Tin plated copper
44A0211-14-5 14 1000V 19/0.36 2 2.49 21.88 Green Tin plated copper
44A0211-12-5 12 1000V 37/0.32 3 2.97 32.89 Green Tin plated copper
44A0211-10-5 10 1000V 37/0.40 5 3.71 52.98 Green Tin plated copper
44A0211-8-5 8 1000V 133/0.29 8.3 5.23 91.97 Green Tin plated copper
44A0211-30-6 30 1000V 7/0.10 0.06 0.81 1.34 Blue Tin plated copper
44A0211-28-6 28 1000V 7/0.13 0.09 0.89 1.64 Blue Tin plated copper
44A0211-26-6 26 1000V 19/0.10 0.15 1.02 2.38 Blue Tin plated copper
44A0211-24-6 24 1000V 19/0.13 0.25 1.17 3.57 Blue Tin plated copper
44A0211-22-6 22 1000V 19/0.16 0.4 1.37 5.2 Blue Tin plated copper
44A0211-20-6 20 1000V 19/0.20 0.6 1.57 7.59 Blue Tin plated copper
44A0211-18-6 18 1000V 19/0.25 1 1.85 11.46 Blue Tin plated copper
44A0211-16-6 16 1000V 19/0.29 1.25 2.06 14.58 Blue Tin plated copper
44A0211-14-6 14 1000V 19/0.36 2 2.49 21.88 Blue Tin plated copper
44A0211-12-6 12 1000V 37/0.32 3 2.97 32.89 Blue Tin plated copper
44A0211-10-6 10 1000V 37/0.40 5 3.71 52.98 Blue Tin plated copper
44A0211-8-6 8 1000V 133/0.29 8.3 5.23 91.97 Blue Tin plated copper
44A0211-30-7 30 1000V 7/0.10 0.06 0.81 1.34 Violet Tin plated copper
44A0211-28-7 28 1000V 7/0.13 0.09 0.89 1.64 Violet Tin plated copper
44A0211-26-7 26 1000V 19/0.10 0.15 1.02 2.38 Violet Tin plated copper
44A0211-24-7 24 1000V 19/0.13 0.25 1.17 3.57 Violet Tin plated copper
44A0211-22-7 22 1000V 19/0.16 0.4 1.37 5.2 Violet Tin plated copper
44A0211-20-7 20 1000V 19/0.20 0.6 1.57 7.59 Violet Tin plated copper
44A0211-18-7 18 1000V 19/0.25 1 1.85 11.46 Violet Tin plated copper
44A0211-16-7 16 1000V 19/0.29 1.25 2.06 14.58 Violet Tin plated copper
44A0211-14-7 14 1000V 19/0.36 2 2.49 21.88 Violet Tin plated copper
44A0211-12-7 12 1000V 37/0.32 3 2.97 32.89 Violet Tin plated copper
44A0211-10-7 10 1000V 37/0.40 5 3.71 52.98 Violet Tin plated copper
44A0211-8-7 8 1000V 133/0.29 8.3 5.23 91.97 Grey Tin plated copper
44A0211-30-8 30 1000V 7/0.10 0.06 0.81 1.34 Grey Tin plated copper
44A0211-28-8 28 1000V 7/0.13 0.09 0.89 1.64 Grey Tin plated copper
44A0211-26-8 26 1000V 19/0.10 0.15 1.02 2.38 Grey Tin plated copper
44A0211-24-8 24 1000V 19/0.13 0.25 1.17 3.57 Grey Tin plated copper
44A0211-22-8 22 1000V 19/0.16 0.4 1.37 5.2 Grey Tin plated copper
44A0211-20-8 20 1000V 19/0.20 0.6 1.57 7.59 Grey Tin plated copper
44A0211-18-8 18 1000V 19/0.25 1 1.85 11.46 Grey Tin plated copper
44A0211-16-8 16 1000V 19/0.29 1.25 2.06 14.58 Grey Tin plated copper
44A0211-14-8 14 1000V 19/0.36 2 2.49 21.88 Grey Tin plated copper
44A0211-12-8 12 1000V 37/0.32 3 2.97 32.89 Grey Tin plated copper
44A0211-10-8 10 1000V 37/0.40 5 3.71 52.98 Grey Tin plated copper
44A0211-8-8 8 1000V 133/0.29 8.3 5.23 91.97 Grey Tin plated copper
44A0211-30-9 30 1000V 7/0.10 0.06 0.81 1.34 White Tin plated copper
44A0211-28-9 28 1000V 7/0.13 0.09 0.89 1.64 White Tin plated copper
44A0211-26-9 26 1000V 19/0.10 0.15 1.02 2.38 White Tin plated copper
44A0211-24-9 24 1000V 19/0.13 0.25 1.17 3.57 White Tin plated copper
44A0211-22-9 22 1000V 19/0.16 0.4 1.37 5.2 White Tin plated copper
44A0211-20-9 20 1000V 19/0.20 0.6 1.57 7.59 White Tin plated copper
44A0211-18-9 18 1000V 19/0.25 1 1.85 11.46 White Tin plated copper
44A0211-16-9 16 1000V 19/0.29 1.25 2.06 14.58 White Tin plated copper
44A0211-14-9 14 1000V 19/0.36 2 2.49 21.88 White Tin plated copper
44A0211-12-9 12 1000V 37/0.32 3 2.97 32.89 White Tin plated copper
44A0211-10-9 10 1000V 37/0.40 5 3.71 52.98 White Tin plated copper
44A0211-8-9 8 1000V 133/0.29 8.3 5.23 91.97 White Tin plated copper
44A0211-30-0 30 1000V 7/0.10 0.06 0.81 1.34 Black Tin plated copper
44A0211-28-0 28 1000V 7/0.13 0.09 0.89 1.64 Black Tin plated copper
44A0211-26-0 26 1000V 19/0.10 0.15 1.02 2.38 Black Tin plated copper
44A0211-24-0 24 1000V 19/0.13 0.25 1.17 3.57 Black Tin plated copper
44A0211-22-0 22 1000V 19/0.16 0.4 1.37 5.2 Black Tin plated copper
44A0211-20-0 20 1000V 19/0.20 0.6 1.57 7.59 Black Tin plated copper
44A0211-18-0 18 1000V 19/0.25 1 1.85 11.46 Black Tin plated copper
44A0211-16-0 16 1000V 19/0.29 1.25 2.06 14.58 Black Tin plated copper
44A0211-14-0 14 1000V 19/0.36 2 2.49 21.88 Black Tin plated copper
44A0211-12-0 12 1000V 37/0.32 3 2.97 32.89 Black Tin plated copper
44A0211-10-0 10 1000V 37/0.40 5 3.71 52.98 Black Tin plated copper
44A0211-8-0 8 1000V 133/0.29 8.3 5.23 91.97 Black Tin plated copper
 
 
 

Produkt anfragen / bestellen