Up

44A0213 nickel coated copper primary wire, dual wall, 1000 volt

44A0213 nickel coated copper primary wire, dual wall, 1000 volt
File Size:
377.21 kB
Date:
07 January 2021

High performance wires and cables, temperature: +150°C

Changelog

44A0213 single core nickel-coated copper primary wire, dual wall, 1000 Volt

 

SPEC 44 wire has a dual wall construction which combines the outstanding physical and electrical characteristics of radiation crosslinked polyalkene with the excellent mechanical and chemical properties of radiation cross-linked polyvinylidene fluoride (PVDF). SPEC 44 wire and cable is highly flame retardant, non-melting, does not cold flow, and though mechanically very tough, is easy to handle and install using conventional tools.

Originally developed for aerospace and military requirements in applications of high density and complex circuitry, SPEC 44 wire and cable now finds wide use throughout industry, in commercial and military electronics, avionics, on satellites, aircraft, helicopters, ships, trains, military ground systems, and offshore plat-forms where environmental conditions demand consistently reliable performance.

 

  • Dual Wall ConstructionSPEC 44 Wire and Cable light weight space saving high performance Raytronics AG
  • Very Light Weight
  • Small Diameter due to very precisely extruded cross-linked PVDF coat
  • Resistant to most chemicals and electrical arc tracking
  • Space and weight saving

 

Specifications / Approvals

-          AS-81044, NEMA-WC-27500 (Cables)

-          Def Stan. 61-12 Part 18 – Type 1 pliable (Maintenance Range)

-          Def Stan. 61-12 Part 26 – All Types

-          VG 95218 Parts 20, 21, 22, 23 and 1000

-          NATO Stock Numbers (NSN’s) exist for most standard constructions

-          Civil Aviation Authority Accessory Approval E11623

-          TE Specification 44

 

Notes

Part Number AWG Voltage Stranding CSA mm2 Outside Diamter Weight (g/m) Colour
44A0213-30-45 30 1000V 7/0.10 0.06 0.81 1.34 Yellow Green
44A0213-28-45 28 1000V 7/0.13 0.09 0.89 1.64 Yellow Green
44A0213-26-45 26 1000V 19/0.10 0.15 1.02 2.38 Yellow Green
44A0213-24-45 24 1000V 19/0.13 0.25 1.17 3.57 Yellow Green
44A0213-22-45 22 1000V 19/0.16 0.4 1.37 5.2 Yellow Green
44A0213-20-45 20 1000V 19/0.20 0.6 1.57 7.59 Yellow Green
44A0213-18-45 18 1000V 19/0.25 1 1.85 11.46 Yellow Green
44A0213-16-45 16 1000V 19/0.29 1.25 2.06 14.58 Yellow Green
44A0213-14-45 14 1000V 19/0.36 2 2.49 21.88 Yellow Green
44A0213-12-45 12 1000V 37/0.32 3 2.97 32.89 Yellow Green
44A0213-10-45 10 1000V 37/0.40 5 3.71 52.98 Yellow Green
44A0213-8-45 8 1000V 133/0.29 8.3 5.23 91.97 Yellow Green
44A0213-30-1 30 1000V 7/0.10 0.06 0.81 1.34 Brown
44A0213-28-1 28 1000V 7/0.13 0.09 0.89 1.64 Brown
44A0213-26-1 26 1000V 19/0.10 0.15 1.02 2.38 Brown
44A0213-24-1 24 1000V 19/0.13 0.25 1.17 3.57 Brown
44A0213-22-1 22 1000V 19/0.16 0.4 1.37 5.2 Brown
44A0213-20-1 20 1000V 19/0.20 0.6 1.57 7.59 Brown
44A0213-18-1 18 1000V 19/0.25 1 1.85 11.46 Brown
44A0213-16-1 16 1000V 19/0.29 1.25 2.06 14.58 Brown
44A0213-14-1 14 1000V 19/0.36 2 2.49 21.88 Brown
44A0213-12-1 12 1000V 37/0.32 3 2.97 32.89 Brown
44A0213-10-1 10 1000V 37/0.40 5 3.71 52.98 Brown
44A0213-8-1 8 1000V 133/0.29 8.3 5.23 91.97 Brown
44A0213-30-2 30 1000V 7/0.10 0.06 0.81 1.34 Red
44A0213-28-2 28 1000V 7/0.13 0.09 0.89 1.64 Red
44A0213-26-2 26 1000V 19/0.10 0.15 1.02 2.38 Red
44A0213-24-2 24 1000V 19/0.13 0.25 1.17 3.57 Red
44A0213-22-2 22 1000V 19/0.16 0.4 1.37 5.2 Red
44A0213-20-2 20 1000V 19/0.20 0.6 1.57 7.59 Red
44A0213-18-2 18 1000V 19/0.25 1 1.85 11.46 Red
44A0213-16-2 16 1000V 19/0.29 1.25 2.06 14.58 Red
44A0213-14-2 14 1000V 19/0.36 2 2.49 21.88 Red
44A0213-12-2 12 1000V 37/0.32 3 2.97 32.89 Red
44A0213-10-2 10 1000V 37/0.40 5 3.71 52.98 Red
44A0213-8-2 8 1000V 133/0.29 8.3 5.23 91.97 Red
44A0213-30-3 30 1000V 7/0.10 0.06 0.81 1.34 Orange
44A0213-28-3 28 1000V 7/0.13 0.09 0.89 1.64 Orange
44A0213-26-3 26 1000V 19/0.10 0.15 1.02 2.38 Orange
44A0213-24-3 24 1000V 19/0.13 0.25 1.17 3.57 Orange
44A0213-22-3 22 1000V 19/0.16 0.4 1.37 5.2 Orange
44A0213-20-3 20 1000V 19/0.20 0.6 1.57 7.59 Orange
44A0213-18-3 18 1000V 19/0.25 1 1.85 11.46 Orange
44A0213-16-3 16 1000V 19/0.29 1.25 2.06 14.58 Orange
44A0213-14-3 14 1000V 19/0.36 2 2.49 21.88 Orange
44A0213-12-3 12 1000V 37/0.32 3 2.97 32.89 Orange
44A0213-10-3 10 1000V 37/0.40 5 3.71 52.98 Orange
44A0213-8-3 8 1000V 133/0.29 8.3 5.23 91.97 Orange
44A0213-30-4 30 1000V 7/0.10 0.06 0.81 1.34 Yellow
44A0213-28-4 28 1000V 7/0.13 0.09 0.89 1.64 Yellow
44A0213-26-4 26 1000V 19/0.10 0.15 1.02 2.38 Yellow
44A0213-24-4 24 1000V 19/0.13 0.25 1.17 3.57 Yellow
44A0213-22-4 22 1000V 19/0.16 0.4 1.37 5.2 Yellow
44A0213-20-4 20 1000V 19/0.20 0.6 1.57 7.59 Yellow
44A0213-18-4 18 1000V 19/0.25 1 1.85 11.46 Yellow
44A0213-16-4 16 1000V 19/0.29 1.25 2.06 14.58 Yellow
44A0213-14-4 14 1000V 19/0.36 2 2.49 21.88 Yellow
44A0213-12-4 12 1000V 37/0.32 3 2.97 32.89 Yellow
44A0213-10-4 10 1000V 37/0.40 5 3.71 52.98 Yellow
44A0213-8-4 8 1000V 133/0.29 8.3 5.23 91.97 Yellow
44A0213-30-5 30 1000V 7/0.10 0.06 0.81 1.34 Green
44A0213-28-5 28 1000V 7/0.13 0.09 0.89 1.64 Green
44A0213-26-5 26 1000V 19/0.10 0.15 1.02 2.38 Green
44A0213-24-5 24 1000V 19/0.13 0.25 1.17 3.57 Green
44A0213-22-5 22 1000V 19/0.16 0.4 1.37 5.2 Green
44A0213-20-5 20 1000V 19/0.20 0.6 1.57 7.59 Green
44A0213-18-5 18 1000V 19/0.25 1 1.85 11.46 Green
44A0213-16-5 16 1000V 19/0.29 1.25 2.06 14.58 Green
44A0213-14-5 14 1000V 19/0.36 2 2.49 21.88 Green
44A0213-12-5 12 1000V 37/0.32 3 2.97 32.89 Green
44A0213-10-5 10 1000V 37/0.40 5 3.71 52.98 Green
44A0213-8-5 8 1000V 133/0.29 8.3 5.23 91.97 Green
44A0213-30-6 30 1000V 7/0.10 0.06 0.81 1.34 Blue
44A0213-28-6 28 1000V 7/0.13 0.09 0.89 1.64 Blue
44A0213-26-6 26 1000V 19/0.10 0.15 1.02 2.38 Blue
44A0213-24-6 24 1000V 19/0.13 0.25 1.17 3.57 Blue
44A0213-22-6 22 1000V 19/0.16 0.4 1.37 5.2 Blue
44A0213-20-6 20 1000V 19/0.20 0.6 1.57 7.59 Blue
44A0213-18-6 18 1000V 19/0.25 1 1.85 11.46 Blue
44A0213-16-6 16 1000V 19/0.29 1.25 2.06 14.58 Blue
44A0213-14-6 14 1000V 19/0.36 2 2.49 21.88 Blue
44A0213-12-6 12 1000V 37/0.32 3 2.97 32.89 Blue
44A0213-10-6 10 1000V 37/0.40 5 3.71 52.98 Blue
44A0213-8-6 8 1000V 133/0.29 8.3 5.23 91.97 Blue
44A0213-30-7 30 1000V 7/0.10 0.06 0.81 1.34 Violet
44A0213-28-7 28 1000V 7/0.13 0.09 0.89 1.64 Violet
44A0213-26-7 26 1000V 19/0.10 0.15 1.02 2.38 Violet
44A0213-24-7 24 1000V 19/0.13 0.25 1.17 3.57 Violet
44A0213-22-7 22 1000V 19/0.16 0.4 1.37 5.2 Violet
44A0213-20-7 20 1000V 19/0.20 0.6 1.57 7.59 Violet
44A0213-18-7 18 1000V 19/0.25 1 1.85 11.46 Violet
44A0213-16-7 16 1000V 19/0.29 1.25 2.06 14.58 Violet
44A0213-14-7 14 1000V 19/0.36 2 2.49 21.88 Violet
44A0213-12-7 12 1000V 37/0.32 3 2.97 32.89 Violet
44A0213-10-7 10 1000V 37/0.40 5 3.71 52.98 Violet
44A0213-8-7 8 1000V 133/0.29 8.3 5.23 91.97 Violet
44A0213-30-8 30 1000V 7/0.10 0.06 0.81 1.34 Grey
44A0213-28-8 28 1000V 7/0.13 0.09 0.89 1.64 Grey
44A0213-26-8 26 1000V 19/0.10 0.15 1.02 2.38 Grey
44A0213-24-8 24 1000V 19/0.13 0.25 1.17 3.57 Grey
44A0213-22-8 22 1000V 19/0.16 0.4 1.37 5.2 Grey
44A0213-20-8 20 1000V 19/0.20 0.6 1.57 7.59 Grey
44A0213-18-8 18 1000V 19/0.25 1 1.85 11.46 Grey
44A0213-16-8 16 1000V 19/0.29 1.25 2.06 14.58 Grey
44A0213-14-8 14 1000V 19/0.36 2 2.49 21.88 Grey
44A0213-12-8 12 1000V 37/0.32 3 2.97 32.89 Grey
44A0213-10-8 10 1000V 37/0.40 5 3.71 52.98 Grey
44A0213-8-8 8 1000V 133/0.29 8.3 5.23 91.97 Grey
44A0213-30-9 30 1000V 7/0.10 0.06 0.81 1.34 White
44A0213-28-9 28 1000V 7/0.13 0.09 0.89 1.64 White
44A0213-26-9 26 1000V 19/0.10 0.15 1.02 2.38 White
44A0213-24-9 24 1000V 19/0.13 0.25 1.17 3.57 White
44A0213-22-9 22 1000V 19/0.16 0.4 1.37 5.2 White
44A0213-20-9 20 1000V 19/0.20 0.6 1.57 7.59 White
44A0213-18-9 18 1000V 19/0.25 1 1.85 11.46 White
44A0213-16-9 16 1000V 19/0.29 1.25 2.06 14.58 White
44A0213-14-9 14 1000V 19/0.36 2 2.49 21.88 White
44A0213-12-9 12 1000V 37/0.32 3 2.97 32.89 White
44A0213-10-9 10 1000V 37/0.40 5 3.71 52.98 White
44A0213-8-9 8 1000V 133/0.29 8.3 5.23 91.97 White
44A0213-30-0 30 1000V 7/0.10 0.06 0.81 1.34 Black
44A0213-28-0 28 1000V 7/0.13 0.09 0.89 1.64 Black
44A0213-26-0 26 1000V 19/0.10 0.15 1.02 2.38 Black
44A0213-24-0 24 1000V 19/0.13 0.25 1.17 3.57 Black
44A0213-22-0 22 1000V 19/0.16 0.4 1.37 5.2 Black
44A0213-20-0 20 1000V 19/0.20 0.6 1.57 7.59 Black
44A0213-18-0 18 1000V 19/0.25 1 1.85 11.46 Black
44A0213-16-0 16 1000V 19/0.29 1.25 2.06 14.58 Black
44A0213-14-0 14 1000V 19/0.36 2 2.49 21.88 Black
44A0213-12-0 12 1000V 37/0.32 3 2.97 32.89 Black
44A0213-10-0 10 1000V 37/0.40 5 3.71 52.98 Black
44A0213-8-0 8 1000V 133/0.29 8.3 5.23 91.97 Black
 
 
 

Produkt anfragen / bestellen