Up

55A0111, 55A0112 and 55A0113 Wire and Cable

55A0111, 55A0112 and 55A0113 Wire and Cable
File Size:
312.35 kB
Date:
26 May 2021

High performance copper wire and cable with ETFE coat

Features

SPEC 55 high performance wire and cable with ETFE coat

 

 

  • Single or Dual Wall Construction
  • Ultra Light Weight
  • Small Diameter due to very precisely extruded cross-linked ETFE coat
  • Resistant to electrical arc tracking in wet or dry conditions
  • Exceptional chemical resistance
  • Space and weight saving

 

 

 

SPEC 55 wire is insulated with modified radiation cross-linked ETFE polymer. It has a temperature rating of -65°C to 200°C [-85°F to 392°F] continuous using a silver plated copper conductor, and combines the easy handling of a flexible wire with excellent scrape abrasion and cut-through characteristics.

Chosen for its balance of properties, SPEC 55 wire has outstanding resistance to chemicals and solvents, excellent electrical arc track resistance, and is not susceptible to UV and moisture degradation.

Both single and dual wall insulated wires are available in twisted pairs, triples, etc., and as shielded and jacketed cables. SPEC 55 wire provides one of the most comprehensive wiring product ranges for aerospace users, with a wide choice of conductor sizes and insulation wall thicknesses. The dual wall airframe wire has an insulation wall thickness of either 0.2 [.008] or 0.25 [.010] for robustness in unprotected harnesses and has excellent wire to wire abrasion properties. The single wall equipment wire has a 0.15 [.006] wall thickness for use inside equipment and protected harnesses.

 

Specifications / Approvals

  • SAE AS22759/32-35 and /41 to /46 and NEMA-WC-27500 (Cables)
  • Defense Standard 61-12 Part 33 Issue 5
  • Part 1001 and Part 1002
  • VDE 9426, 9427, 9428
  • British Standard 3G233
  • Boeing BMS 13-48
  • Airbus ABS 0820 to 0826
  • NASA preferred product list
  • European Space Agency 3901/012, 3901/020 and 3901/022
  • TE Specification 55
  • Civil Aviation Authority Accessory Approval E11623

 

Changelog

Tin-Plated Silver-Plated Nickel-Plated Coat Colour AWG Voltage Outside Diameter INCH Weight (lbs/1000ft)
55A0111-30-0 55A0112-30-0 55A0113-30-0 Black 30 600V 0.024 +/- 0.002 0.66
55A0111-28-0 55A0112-28-0 55A0113-28-0 Black 28 600V 0.027 +/- 0.002 0.91
55A0111-26-0 55A0112-26-0 55A0113-26-0 Black 26 600V 0.032 +/- 0.002 1.4
55A0111-24-0 55A0112-24-0 55A0113-24-0 Black 24 600V 0.037 +/- 0.002 2
55A0111-22-0 55A0112-22-0 55A0113-22-0 Black 22 600V 0.043 +/- 0.002 2.8
55A0111-20-0 55A0112-20-0 55A0113-20-0 Black 20 600V 0.050 +/- 0.002 4.3
55A0111-18-0 55A0112-18-0 55A0113-18-0 Black 18 600V 0.060 +/- 0.002 6.5
55A0111-16-0 55A0112-16-0 55A0113-16-0 Black 16 600V 0.068 +/- 0.002 8.3
55A0111-14-0 55A0112-14-0 55A0113-14-0 Black 14 600V 0.085 +/- 0.003 13
55A0111-12-0 55A0112-12-0 55A0113-12-0 Black 12 600V 0.103 +/- 0.003 19.7
55A0111-10-0 55A0112-10-0 55A0113-10-0 Black 10 600V 0.128 +/- 0.006 31.8
55A0111-8-0 55A0112-8-0 55A0113-8-0 Black 8 600V 0.188 +/- 0.008 on request
55A0111-30-1 55A0112-30-1 55A0113-30-1 Brown 30 600V 0.024 +/- 0.002 0.66
55A0111-28-1 55A0112-28-1 55A0113-28-1 Brown 28 600V 0.027 +/- 0.002 0.91
55A0111-26-1 55A0112-26-1 55A0113-26-1 Brown 26 600V 0.032 +/- 0.002 1.4
55A0111-24-1 55A0112-24-1 55A0113-24-1 Brown 24 600V 0.037 +/- 0.002 2
55A0111-22-1 55A0112-22-1 55A0113-22-1 Brown 22 600V 0.043 +/- 0.002 2.8
55A0111-20-1 55A0112-20-1 55A0113-20-1 Brown 20 600V 0.050 +/- 0.002 4.3
55A0111-18-1 55A0112-18-1 55A0113-18-1 Brown 18 600V 0.060 +/- 0.002 6.5
55A0111-16-1 55A0112-16-1 55A0113-16-1 Brown 16 600V 0.068 +/- 0.002 8.3
55A0111-14-1 55A0112-14-1 55A0113-14-1 Brown 14 600V 0.085 +/- 0.003 13
55A0111-12-1 55A0112-12-1 55A0113-12-1 Brown 12 600V 0.103 +/- 0.003 19.7
55A0111-10-1 55A0112-10-1 55A0113-10-1 Brown 10 600V 0.128 +/- 0.006 31.8
55A0111-8-1 55A0112-8-1 55A0113-8-1 Brown 8 600V 0.188 +/- 0.008 on request
55A0111-30-2 55A0112-30-2 55A0113-30-2 Red 30 600V 0.024 +/- 0.002 0.66
55A0111-28-2 55A0112-28-2 55A0113-28-2 Red 28 600V 0.027 +/- 0.002 0.91
55A0111-26-2 55A0112-26-2 55A0113-26-2 Red 26 600V 0.032 +/- 0.002 1.4
55A0111-24-2 55A0112-24-2 55A0113-24-2 Red 24 600V 0.037 +/- 0.002 2
55A0111-22-2 55A0112-22-2 55A0113-22-2 Red 22 600V 0.043 +/- 0.002 2.8
55A0111-20-2 55A0112-20-2 55A0113-20-2 Red 20 600V 0.050 +/- 0.002 4.3
55A0111-18-2 55A0112-18-2 55A0113-18-2 Red 18 600V 0.060 +/- 0.002 6.5
55A0111-16-2 55A0112-16-2 55A0113-16-2 Red 16 600V 0.068 +/- 0.002 8.3
55A0111-14-2 55A0112-14-2 55A0113-14-2 Red 14 600V 0.085 +/- 0.003 13
55A0111-12-2 55A0112-12-2 55A0113-12-2 Red 12 600V 0.103 +/- 0.003 19.7
55A0111-10-2 55A0112-10-2 55A0113-10-2 Red 10 600V 0.128 +/- 0.006 31.8
55A0111-8-2 55A0112-8-2 55A0113-8-2 Red 8 600V 0.188 +/- 0.008 on request
55A0111-30-3 55A0112-30-3 55A0113-30-3 Orange 30 600V 0.024 +/- 0.002 0.66
55A0111-28-3 55A0112-28-3 55A0113-28-3 Orange 28 600V 0.027 +/- 0.002 0.91
55A0111-26-3 55A0112-26-3 55A0113-26-3 Orange 26 600V 0.032 +/- 0.002 1.4
55A0111-24-3 55A0112-24-3 55A0113-24-3 Orange 24 600V 0.037 +/- 0.002 2
55A0111-22-3 55A0112-22-3 55A0113-22-3 Orange 22 600V 0.043 +/- 0.002 2.8
55A0111-20-3 55A0112-20-3 55A0113-20-3 Orange 20 600V 0.050 +/- 0.002 4.3
55A0111-18-3 55A0112-18-3 55A0113-18-3 Orange 18 600V 0.060 +/- 0.002 6.5
55A0111-16-3 55A0112-16-3 55A0113-16-3 Orange 16 600V 0.068 +/- 0.002 8.3
55A0111-14-3 55A0112-14-3 55A0113-14-3 Orange 14 600V 0.085 +/- 0.003 13
55A0111-12-3 55A0112-12-3 55A0113-12-3 Orange 12 600V 0.103 +/- 0.003 19.7
55A0111-10-3 55A0112-10-3 55A0113-10-3 Orange 10 600V 0.128 +/- 0.006 31.8
55A0111-8-3 55A0112-8-3 55A0113-8-3 Orange 8 600V 0.188 +/- 0.008 on request
55A0111-30-4 55A0112-30-4 55A0113-30-4 Yellow 30 600V 0.024 +/- 0.002 0.66
55A0111-28-4 55A0112-28-4 55A0113-28-4 Yellow 28 600V 0.027 +/- 0.002 0.91
55A0111-26-4 55A0112-26-4 55A0113-26-4 Yellow 26 600V 0.032 +/- 0.002 1.4
55A0111-24-4 55A0112-24-4 55A0113-24-4 Yellow 24 600V 0.037 +/- 0.002 2
55A0111-22-4 55A0112-22-4 55A0113-22-4 Yellow 22 600V 0.043 +/- 0.002 2.8
55A0111-20-4 55A0112-20-4 55A0113-20-4 Yellow 20 600V 0.050 +/- 0.002 4.3
55A0111-18-4 55A0112-18-4 55A0113-18-4 Yellow 18 600V 0.060 +/- 0.002 6.5
55A0111-16-4 55A0112-16-4 55A0113-16-4 Yellow 16 600V 0.068 +/- 0.002 8.3
55A0111-14-4 55A0112-14-4 55A0113-14-4 Yellow 14 600V 0.085 +/- 0.003 13
55A0111-12-4 55A0112-12-4 55A0113-12-4 Yellow 12 600V 0.103 +/- 0.003 19.7
55A0111-10-4 55A0112-10-4 55A0113-10-4 Yellow 10 600V 0.128 +/- 0.006 31.8
55A0111-8-4 55A0112-8-4 55A0113-8-4 Yellow 8 600V 0.188 +/- 0.008 on request
55A0111-30-5 55A0112-30-5 55A0113-30-5 Green 30 600V 0.024 +/- 0.002 0.66
55A0111-28-5 55A0112-28-5 55A0113-28-5 Green 28 600V 0.027 +/- 0.002 0.91
55A0111-26-5 55A0112-26-5 55A0113-26-5 Green 26 600V 0.032 +/- 0.002 1.4
55A0111-24-5 55A0112-24-5 55A0113-24-5 Green 24 600V 0.037 +/- 0.002 2
55A0111-22-5 55A0112-22-5 55A0113-22-5 Green 22 600V 0.043 +/- 0.002 2.8
55A0111-20-5 55A0112-20-5 55A0113-20-5 Green 20 600V 0.050 +/- 0.002 4.3
55A0111-18-5 55A0112-18-5 55A0113-18-5 Green 18 600V 0.060 +/- 0.002 6.5
55A0111-16-5 55A0112-16-5 55A0113-16-5 Green 16 600V 0.068 +/- 0.002 8.3
55A0111-14-5 55A0112-14-5 55A0113-14-5 Green 14 600V 0.085 +/- 0.003 13
55A0111-12-5 55A0112-12-5 55A0113-12-5 Green 12 600V 0.103 +/- 0.003 19.7
55A0111-10-5 55A0112-10-5 55A0113-10-5 Green 10 600V 0.128 +/- 0.006 31.8
55A0111-8-5 55A0112-8-5 55A0113-8-5 Green 8 600V 0.188 +/- 0.008 on request
55A0111-30-6 55A0112-30-6 55A0113-30-6 Blue 30 600V 0.024 +/- 0.002 0.66
55A0111-28-6 55A0112-28-6 55A0113-28-6 Blue 28 600V 0.027 +/- 0.002 0.91
55A0111-26-6 55A0112-26-6 55A0113-26-6 Blue 26 600V 0.032 +/- 0.002 1.4
55A0111-24-6 55A0112-24-6 55A0113-24-6 Blue 24 600V 0.037 +/- 0.002 2
55A0111-22-6 55A0112-22-6 55A0113-22-6 Blue 22 600V 0.043 +/- 0.002 2.8
55A0111-20-6 55A0112-20-6 55A0113-20-6 Blue 20 600V 0.050 +/- 0.002 4.3
55A0111-18-6 55A0112-18-6 55A0113-18-6 Blue 18 600V 0.060 +/- 0.002 6.5
55A0111-16-6 55A0112-16-6 55A0113-16-6 Blue 16 600V 0.068 +/- 0.002 8.3
55A0111-14-6 55A0112-14-6 55A0113-14-6 Blue 14 600V 0.085 +/- 0.003 13
55A0111-12-6 55A0112-12-6 55A0113-12-6 Blue 12 600V 0.103 +/- 0.003 19.7
55A0111-10-6 55A0112-10-6 55A0113-10-6 Blue 10 600V 0.128 +/- 0.006 31.8
55A0111-8-6 55A0112-8-6 55A0113-8-6 Blue 8 600V 0.188 +/- 0.008 on request
55A0111-30-7 55A0112-30-7 55A0113-30-7 Violett 30 600V 0.024 +/- 0.002 0.66
55A0111-28-7 55A0112-28-7 55A0113-28-7 Violett 28 600V 0.027 +/- 0.002 0.91
55A0111-26-7 55A0112-26-7 55A0113-26-7 Violett 26 600V 0.032 +/- 0.002 1.4
55A0111-24-7 55A0112-24-7 55A0113-24-7 Violett 24 600V 0.037 +/- 0.002 2
55A0111-22-7 55A0112-22-7 55A0113-22-7 Violett 22 600V 0.043 +/- 0.002 2.8
55A0111-20-7 55A0112-20-7 55A0113-20-7 Violett 20 600V 0.050 +/- 0.002 4.3
55A0111-18-7 55A0112-18-7 55A0113-18-7 Violett 18 600V 0.060 +/- 0.002 6.5
55A0111-16-7 55A0112-16-7 55A0113-16-7 Violett 16 600V 0.068 +/- 0.002 8.3
55A0111-14-7 55A0112-14-7 55A0113-14-7 Violett 14 600V 0.085 +/- 0.003 13
55A0111-12-7 55A0112-12-7 55A0113-12-7 Violett 12 600V 0.103 +/- 0.003 19.7
55A0111-10-7 55A0112-10-7 55A0113-10-7 Violett 10 600V 0.128 +/- 0.006 31.8
55A0111-8-7 55A0112-8-7 55A0113-8-7 Violett 8 600V 0.188 +/- 0.008 on request
55A0111-30-8 55A0112-30-8 55A0113-30-8 Grey 30 600V 0.024 +/- 0.002 0.66
55A0111-28-8 55A0112-28-8 55A0113-28-8 Grey 28 600V 0.027 +/- 0.002 0.91
55A0111-26-8 55A0112-26-8 55A0113-26-8 Grey 26 600V 0.032 +/- 0.002 1.4
55A0111-24-8 55A0112-24-8 55A0113-24-8 Grey 24 600V 0.037 +/- 0.002 2
55A0111-22-8 55A0112-22-8 55A0113-22-8 Grey 22 600V 0.043 +/- 0.002 2.8
55A0111-20-8 55A0112-20-8 55A0113-20-8 Grey 20 600V 0.050 +/- 0.002 4.3
55A0111-18-8 55A0112-18-8 55A0113-18-8 Grey 18 600V 0.060 +/- 0.002 6.5
55A0111-16-8 55A0112-16-8 55A0113-16-8 Grey 16 600V 0.068 +/- 0.002 8.3
55A0111-14-8 55A0112-14-8 55A0113-14-8 Grey 14 600V 0.085 +/- 0.003 13
55A0111-12-8 55A0112-12-8 55A0113-12-8 Grey 12 600V 0.103 +/- 0.003 19.7
55A0111-10-8 55A0112-10-8 55A0113-10-8 Grey 10 600V 0.128 +/- 0.006 31.8
55A0111-8-8 55A0112-8-8 55A0113-8-8 Grey 8 600V 0.188 +/- 0.008 on request
55A0111-30-9 55A0112-30-9 55A0113-30-9 White 30 600V 0.024 +/- 0.002 0.66
55A0111-28-9 55A0112-28-9 55A0113-28-9 White 28 600V 0.027 +/- 0.002 0.91
55A0111-26-9 55A0112-26-9 55A0113-26-9 White 26 600V 0.032 +/- 0.002 1.4
55A0111-24-9 55A0112-24-9 55A0113-24-9 White 24 600V 0.037 +/- 0.002 2
55A0111-22-9 55A0112-22-9 55A0113-22-9 White 22 600V 0.043 +/- 0.002 2.8
55A0111-20-9 55A0112-20-9 55A0113-20-9 White 20 600V 0.050 +/- 0.002 4.3
55A0111-18-9 55A0112-18-9 55A0113-18-9 White 18 600V 0.060 +/- 0.002 6.5
55A0111-16-9 55A0112-16-9 55A0113-16-9 White 16 600V 0.068 +/- 0.002 8.3
55A0111-14-9 55A0112-14-9 55A0113-14-9 White 14 600V 0.085 +/- 0.003 13
55A0111-12-9 55A0112-12-9 55A0113-12-9 White 12 600V 0.103 +/- 0.003 19.7
55A0111-10-9 55A0112-10-9 55A0113-10-9 White 10 600V 0.128 +/- 0.006 31.8
55A0111-8-9 55A0112-8-9 55A0113-8-9 White 8 600V 0.188 +/- 0.008 on request
 
 
 

Produkt anfragen / bestellen