Up

FEPL, heat shrink tube, low shrinking temperature

FEPL, heat shrink tube, low shrinking temperature
File Size:
181.83 kB
Date:
13 August 2020

Temp: -200°C to +200°C, low shrinking temperature (+110°C)

Features

 

 

FEPL (FEP-Tubing with low shrinking temperature)heat shrink tube FEPL sterilisable low shrinking temperature Raytronics AG

 

The heat shrinking tubes FEPL are made of a special fluorinated ethylene propylene. These heat shrink tubes are used for versatile electronical applications. The outstanding UV-resistance and high-clarity enable an outdoor installation. These tubes can be sterilised by Gamma, ETO, e-beam and autoclave sterilisation what makes them very popular for medical applications. The heat shrink tubes FEPL have a very low shrinking temperature.

 

 

 

Product Facts of heat shrink tube FEPL

Temperature  
Operating range -200°C to +200°C
Min. shrinking temperature +110°C

 

  • Very low shrinking temperature for FEP-tubes
  • UV-resistance
  • Flame retardant
  • Chemical resistance
  • Sterilisable
Changelog

 

 

Standard wall Thin wall
Dimensions in mm  Dimensions in mm 
Part Number Inside Diameter  Wall thickness Part Number Inside Diameter  Wall thickness
As supplied After heating As supplied After heating
FEPL-SW-1.5-X-S 1.5 1 0.25 FEPL-DW-1.8-X-S 1.8 1.3 0.15
FEPL-SW-1.6-X-S 1.6 1.1 0.25 FEPL-DW-2.6-X-S 2.6 2 0.2
FEPL-SW-2.0-X-S 2 1.5 0.3 FEPL-DW-2.8-X-S 2.8 2.1 0.1
FEPL-SW-2.5-X-S 2.5 1.9 0.3 FEPL-DW-3.4-X-S 3.4 2.6 0.1
FEPL-SW-3.6-X-S 3.6 2.7 0.2 FEPL-DW-5.1-X-S 5.1 3.8 0.25
FEPL-SW-4.2-X-S 4.2 3 0.5 FEPL-DW-7.4-X-S 7.4 5.5 0.25
FEPL-SW-4.8-X-S 4.8 3.6 0.3 FEPL-DW-10.-X-S 10.2 7.5 0.25
FEPL-SW-5.1-X-S 5.1 3.8 0.35 FEPL-DW-12.-X-S 12.8 9.5 0.25
FEPL-SW-6.2-X-S 6.2 4.6 0.3 FEPL-DW-18.-X-S 18 13 0.25
FEPL-SW-8.0-X-S 8 6 0.3 FEPL-DW-19.-X-S 19 14 0.25
FEPL-SW-9.5-X-S 9.5 7 0.5 FEPL-DW-22.-X-S 22 16 0.25
FEPL-SW-12.0-X-S 12 9 0.5 FEPL-DW-25.-X-S 25 19 0.25
FEPL-SW-13.5-X-S 13.5 10 0.5 FEPL-DW-31.-X-S 31 23 0.25
FEPL-SW-15.0-X-S 15 11 0.5 FEPL-DW-43.-X-S 43 32 0.25
FEPL-SW-18.0-X-S 18 13 0.5 FEPL-DW-53.-X-S 53 39 0.25
FEPL-SW-19.0-X-S 19 14 0.5 FEPL-DW-62.-X-S 62 46 0.25
FEPL-SW-21.0-X-S 21 16 0.5
FEPL-SW-25.0-X-S 25 19 0.5 Thick wall
FEPL-SW-31.0-X-S 31 23 0.5
FEPL-SW-36.0-X-S 36 27 0.5 Dimensions in mm 
FEPL-SW-43.0-X-S 43 32 0.5 Part Number Inside diameter Wall thickness
FEPL-SW-54.0-X-S 54 40 0.5 As supplied After heating
FEPL-SW-62.0-X-S 62 46 0.5 FEPL-HW-31-X-S 31 23 1.5
FEPL-SW-76.0-X-S 76 56 0.5 FEPL-HW-50-X-S 50 37 1.5
FEPL-SW-81.0-X-S 81 65 0.5 FEPL-HW-66-X-S 66 49 1.5
FEPL-SW-96.0-X-S 96 80 0.5 FEPL-HW-82-X-S 82 61 1.5
FEPL-SW-115.0-X-S 115 95 0.5 FEPL-HW-100-X-S 100 74 1.5
FEPL-SW-150.0-X-S 150 115 0.7 FEPL-HW-132-X-S 132 98 1.5
 
 
 

Produkt anfragen / bestellen