Up

PTFE, heat shrink tube, teflon tubing, shrink ratio 2 to 1

PTFE, heat shrink tube, teflon tubing, shrink ratio 2 to 1
File Size:
162.13 kB
Date:
13 August 2020

Temp: -200°C to +260°C, teflon tubing, very high temperature range

Features

 

 

Heat shrink tube, PTFE, Teflon tubing with 2:1 shrink ratioheat shrink tube PTFE high shrink ratio Raytronics AG

 

These heat shrinking tubes are made of PTFE, polytetrafluoroethylene. With a heat shrink ratio of 2 to 1 and an enormous operating temperature range from -200°C to +260°C these heat shrink tubes can be used for a very wide range of industries. The excellent lubricity and chemical resistance, the ability to sterilization, flame resistance and biocompatibility on request makes it even suitable for medical applications.

 

Product Facts of heat shrink tube FEPSPTFE part number

 

  • Biocompatibility on request (USP)
  • Chemical resistance
  • Low coefficient of friction
  • Flame resistance
  • Sterilisable (ETO)
  • High shrink ratio

 

Specifications and Approvals of heat shrink tube FEPS

Temperature  
Operating range -200°C to +260°C
Min. shrinking temperature +340°C

 

  • USP Class VI on request
  • Complies with AS23053/12
Changelog

 

Standard wall (AWG), Dimensions in MM   
Series Size Inside diameter  Wall thickness 
  AWG As supplied After heating Nominal Tolerance
SW 30 0.86 0.38 0.23 +/-0.05
SW 28 0.96 0.46 0.23 +/-0.05
SW 26 1.17 0.56 0.25 +/-0.05
SW 24 1.27 0.69 0.3 +/-0.05
SW 22 1.4 0.81 0.3 +/-0.05
SW 20 1.52 0.99 0.41 +/-0.08
SW 19 1.65 1.09 0.41 +/-0.08
SW 18 1.93 1.24 0.41 +/-0.08
SW 17 2.16 1.37 0.41 +/-0.08
SW 16 2.36 1.55 0.41 +/-0.08
SW 15 2.79 1.7 0.41 +/-0.08
SW 14 3.05 1.83 0.41 +/-0.08
SW 13 3.56 2.03 0.41 +/-0.08
SW 12 3.81 2.26 0.41 +/-0.08
SW 11 4.32 2.57 0.41 +/-0.08
SW 10 4.85 2.84 0.41 +/-0.08
SW 9 5.21 3.15 0.51 +/-0.10
SW 8 6.1 3.58 0.51 +/-0.10
SW 7 6.86 4.01 0.51 +/-0.10
SW 6 7.67 4.52 0.51 +/-0.10
SW 5 8.13 5.03 0.51 +/-0.10
SW 4 9.4 5.69 0.51 +/-0.10
SW 3 9.91 6.32 0.51 +/-0.10
SW 2 10.92 7.6 0.51 +/-0.10
SW 1 11.43 7.9 0.51 +/-0.10
SW 0 11.94 8.81 0.51 +/-0.10
           
Thin wall (AWG), Dimensions in MM   
Series Size Inside diameter  Wall thickness 
  AWG As supplied After heating Nominal Tolerance
DW 30 0.86 0.38 0.23 +/-0.05
DW 28 0.96 0.46 0.23 +/-0.05
DW 26 1.17 0.56 0.25 +/-0.05
DW 24 1.27 0.69 0.25 +/-0.05
DW 22 1.4 0.81 0.3 +/-0.05
DW 20 1.52 0.99 0.3 +/-0.08
DW 19 1.65 1.09 0.3 +/-0.08
DW 18 1.93 1.24 0.3 +/-0.08
DW 17 2.16 1.37 0.3 +/-0.08
DW 16 2.36 1.55 0.3 +/-0.08
DW 15 2.79 1.7 0.3 +/-0.08
DW 14 3.05 1.83 0.3 +/-0.08
DW 13 3.56 2.03 0.3 +/-0.08
DW 12 3.81 2.26 0.3 +/-0.08
DW 11 4.32 2.57 0.3 +/-0.08
DW 10 4.85 2.84 0.3 +/-0.08
DW 9 5.21 3.15 0.38 +/-0.10
DW 8 6.1 3.58 0.38 +/-0.10
DW 7 6.86 4.01 0.38 +/-0.10
DW 6 7.67 4.52 0.38 +/-0.10
DW 5 8.13 5.03 0.38 +/-0.10
DW 4 9.4 5.69 0.38 +/-0.10
DW 3 9.91 6.32 0.38 +/-0.10
DW 2 10.92 7.6 0.38 +/-0.10
DW 1 11.43 7.9 0.38 +/-0.10
DW 0 11.94 8.81 0.38 +/-0.10
           
Light wall (AWG), Dimensions in MM   
Series Sizes Inside diameter  Wall thickness 
  AWG As supplied After heating Nominal Tolerance
LW 30 0.86 0.38 0.15 +/-0.05
LW 28 0.96 0.46 0.15 +/-0.05
LW 26 1.17 0.56 0.15 +/-0.05
LW 24 1.27 0.64 0.15 +/-0.05
LW 22 1.4 0.79 0.15 +/-0.05
LW 20 1.52 0.97 0.15 +/-0.05
LW 19 1.65 1.09 0.15 +/-0.05
LW 18 1.93 1.17 0.15 +/-0.05
LW 17 2.16 1.37 0.15 +/-0.05
LW 16 2.36 1.45 0.15 +/-0.05
LW 15 2.79 1.6 0.15 +/-0.05
LW 14 3.05 1.83 0.2 +/-0.05
LW 13 3.56 2.03 0.2 +/-0.05
LW 12 3.81 2.26 0.2 +/-0.05
LW 11 4.32 2.51 0.2 +/-0.05
LW 10 4.85 2.79 0.2 +/-0.05
LW 9 5.21 3.1 0.2 +/-0.05
LW 8 6.1 3.53 0.2 +/-0.05
LW 7 6.86 3.91 0.2 +/-0.05
LW 6 7.67 4.37 0.25 +/-0.08
LW 5 8.13 4.88 0.25 +/-0.08
LW 4 9.4 5.44 0.25 +/-0.08
LW 3 9.91 6.12 0.25 +/-0.08
LW 2 10.92 6.86 0.25 +/-0.08
LW 1 11.43 7.65 0.25 +/-0.08
LW 0 11.94 8.81 0.3 +/-0.08
           
Thick wall (inch), Dimensions in MM
Series Sizes Inside diameter  Wall thickness 
    As supplied After heating Nominal Tolerance
IW 1/8 4.22 3.3 0.76 +/-0.13
IW 3/16 6.35 4.9 0.76 +/-0.13
IW 1/4 8.46 6.53 0.76 +/-0.13
IW 5/16 10.54 8.13 0.76 +/-0.13
IW 3/8 12.65 9.73 0.76 +/-0.13
IW 7/16 14.73 11.38 0.76 +/-0.15
IW 1/2 16.92 12.95 0.76 +/-0.15
IW 9/16 19 14.53 0.76 +/-0.15
IW  5/8 21.08 16.18 0.76 +/-0.15
IW 11/16 23.24 17.78 0.81 +/-0.15
IW 3/4 25.4 19.41 1.02 +/-0.18
IW 7/8 29.72 22.63 1.14 +/-0.18
IW 1 33.78 25.91 1.27 +/-0.20
           
Standard wall (inch), Dimensions in MM
Series Sizes Inside diameter  Wall thickness 
    As supplied After heating Nominal Tolerance
SW 1/8 5.46 3.3 0.51 +/-0.1
SW 1/4 10.41 6.6 0.51 +/-0.1
SW 5/16 11.94 8.36 0.51 +/-0.1
SW 3/8 14.22 10.13 0.64 +/-0.15
SW 7/16 16.64 11.73 0.64 +/-0.15
SW 1/2 19.05 13.31 0.64 +/-0.15
SW 5/8 23.62 16.64 0.76 +/-0.15
SW 3/4 28.58 19.96 0.89 +/-0.2
SW 7/8 33.27 23.14 0.89 +/-0.2
SW 1 38.1 26.31 0.89 +/-0.2
           
Thin wall (inch), Dimensions in MM
Series Sizes Inside diameter  Wall thickness 
    As supplied After heating Nominal Tolerance
DW 1/8 5.46 3.3 0.38 +/-0.08
DW 1/4 10.41 6.6 0.38 +/-0.08
DW 5/16 11.94 8.36 0.38 +/-0.08
DW 3/8 14.22 10.13 0.38 +/-0.08
DW 7/16 16.64 11.73 0.46 +/-0.1
DW 1/2 19.05 13.31 0.46 +/-0.1
DW 5/8 23.62 16.64 0.51 +/-0.1
DW 3/4 28.58 19.96 0.64 +/-0.13
DW 7/8 33.27 23.14 0.76 +/-0.15
DW 1 38.1 26.31 0.76 +/-0.15
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok