Up

CGPT, general-purpose tubing, shrink ratio 2:1

CGPT, general-purpose tubing, shrink ratio 2:1
File Size:
156.61 kB
Date:
18 February 2016

E35586, 600V, 125°C -- Temp: -40°C to +135°C, flexible and flame-retardant

Features

 

 

Heat shrink tube CGPT, polyolefin tubing, general purpose

 

CGPT is a tough, flexible, general-purpose polyolefin tubing with good resistance to common fluids and solvents and a high dielectric strength. Its unique blend of chemical, electrical and physical properties makes it suitable for a wide range of applications, including electrical insulation, strain relief, cable bundling, color-coding and identification of wires, cables, pipes, and electrical and electronic components as well as mechanical protection.

 

Product facts of CGPT heat shrinking tubes

heat shrink tube CGPT general purpose Raytronics AG

 

  • 2:1 shrink ratio
  • Genera-purpose heat-shrink tube
  • Very good chemical and solvent resistance
  • Flexible
  • Excellent physical and electrical performance
  • Flame retardant

 

 

 

 

 Specifications and approvals of CGPT heat shrinking tubes

 

Temperature  
Operating range -40° to +135°C
Min. shrinking temperature +80°C
Min. full recovery temperature +120°C
  • UL E35586 600V, 125°C
  • CSA LR31929 600V, 125°C                                                                                                            

(Transparent is not flame retardant)

 

 

 

Changelog

Part Number Colour As supplied After heating Wall thickness Packing unit Shrink ratio Temperature
CGPT-1.2/0.6-0-SP black 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-1-SP brown 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-2-SP red 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-3-SP orange 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-4-SP yellow 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-5-SP green 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-6-SP blue 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-7-SP purple 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-8-SP grey 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-9-SP white 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.2/0.6-X-SP clear 1.2 0.6 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-0-SP black 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-1-SP brown 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-2-SP red 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-3-SP orange 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-4-SP yellow 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-5-SP green 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-6-SP blue 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-7-SP purple 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-8-SP grey 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-9-SP white 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-1.6/0.8-X-SP clear 1.6 0.8 0.45 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-0-SP black 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-1-SP brown 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-2-SP red 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-3-SP orange 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-4-SP yellow 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-5-SP green 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-6-SP blue 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-7-SP purple 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-8-SP grey 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-9-SP white 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-2.4/1.2-X-SP clear 2.4 1.2 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-0-SP black 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-1-SP brown 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-2-SP red 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-3-SP orange 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-4-SP yellow 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-5-SP green 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-6-SP blue 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-7-SP purple 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-8-SP grey 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-9-SP white 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-3.2/1.6-X-SP clear 3.2 1.6 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-0-SP black 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-1-SP brown 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-2-SP red 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-3-SP orange 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-4-SP yellow 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-5-SP green 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-6-SP blue 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-7-SP purple 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-8-SP grey 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-9-SP white 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-4.8/2.4-X-SP clear 4.8 2.4 0.5 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-0-SP black 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-1-SP brown 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-2-SP red 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-3-SP orange 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-4-SP yellow 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-5-SP green 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-6-SP blue 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-7-SP purple 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-8-SP grey 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-9-SP white 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-6.4/3.2-X-SP clear 6.4 3.2 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-0-SP black 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-1-SP brown 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-2-SP red 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-3-SP orange 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-4-SP yellow 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-5-SP green 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-6-SP blue 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-7-SP purple 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-8-SP grey 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-9-SP white 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-9.5/4.8-X-SP clear 9.5 4.8 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-0-SP black 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-1-SP brown 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-2-SP red 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-3-SP orange 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-4-SP yellow 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-5-SP green 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-6-SP blue 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-7-SP purple 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-8-SP grey 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-9-SP white 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-12.7/6.4-X-SP clear 12.7 6.4 0.65 reel 02:01 -40°C to +135°C
CGPT-19/9.5-0-SP black 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-1-SP brown 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-2-SP red 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-3-SP orange 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-4-SP yellow 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-5-SP green 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-6-SP blue 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-7-SP purple 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-8-SP grey 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-9-SP white 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-19/9.5-X-SP clear 19 9.5 0.75 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-0-SP black 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-1-SP brown 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-2-SP red 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-3-SP orange 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-4-SP yellow 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-5-SP green 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-6-SP blue 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-7-SP purple 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-8-SP grey 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-9-SP white 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-25.4/12.7-X-SP clear 25.4 12.7 0.9 reel 02:01 -40°C to +135°C
CGPT-38/19-0-SP black 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-1-SP brown 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-2-SP red 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-3-SP orange 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-4-SP yellow 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-5-SP green 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-6-SP blue 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-7-SP purple 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-8-SP grey 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-9-SP white 38 19 1 reel 02:01 -40°C to +135°C
CGPT-38/19-X-SP clear 38 19 1 reel 02:01 -40°C to +135°C
CGPT-51/25.4-0-SP black 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-1-SP brown 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-2-SP red 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-3-SP orange 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-4-SP yellow 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-5-SP green 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-6-SP blue 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-7-SP purple 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-8-SP grey 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-9-SP white 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-51/25.4-X-SP clear 51 25.4 1.15 reel 02:01 -40°C to +135°C
CGPT-76/38-0-SP black 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-1-SP brown 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-2-SP red 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-3-SP orange 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-4-SP yellow 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-5-SP green 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-6-SP blue 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-7-SP purple 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-8-SP grey 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-9-SP white 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-76/38-X-SP clear 76 38 1.25 reel 02:01 -40°C to +135°C
CGPT-102/51-0-SP black 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-1-SP brown 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-2-SP red 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-3-SP orange 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-4-SP yellow 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-5-SP green 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-6-SP blue 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-7-SP purple 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-8-SP grey 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-9-SP white 102 51 1.4 reel 02:01 -40°C to +135°C
CGPT-102/51-X-SP clear 102 51 1.4 reel 02:01 -40°C to +135°C
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok