Up

FEPS, heat shrink tube, high temperature, shrink ratio 1.3 to 1

FEPS, heat shrink tube, high temperature, shrink ratio 1.3 to 1
File Size:
126.17 kB
Date:
13 August 2020

082582 -- Temp: up to +205°C, sterilisable

Features

Heat shrink tube, FEP, 1.3 to 1, high temperature tubingheat shrink tube FEPS sterilisable high temperature Raytronics AG

 

The heat shrinking tubes FEP are made of fluorinated ethylene propylene. These heat shrink tubes are used for versatile electronical applications. The outstanding UV-resistance and high-clarity enable an outdoor installation. These tubes can be sterilised by Gamma, ETO, e-beam and autoclave sterilisation what makes them very popular for medical applications. Compared to PTFE, these FEP heat shrink tubes has a lower shrink temperature. This FEP heat shrink tubes have a shrink ratio of 1.3 to 1.

 

Product Facts of heat shrink tube FEPS

 

  • 3 to 1 shrink ratio
  • Excellent dielectric strength
  • Biocompatible
  • Chemical resistance
  • High optical clarity
  • Sterilisable
  • High working temperature (+200°C)

 

Specifications and Approvals of heat shrink tube FEPS

Temperature  
Operating range +205°C
Min. shrinking temperature +190°C

 

  • UL94 V-0
  • Compliant to AMS-DTL-I-23053/11
  • USP Class VI on request
Changelog

 

 

Dimensions in mm             
Part Number Sizes Inside Diameter  Wall Thickness   Colour
  AWG As Supplied After Heating Min. Nom. Tol.  
FEPS-24-X-S 24 0.79 0.69 0.15 0.2 0.25 clear
FEPS-22-X-S 22 0.91 0.81 0.15 0.2 0.25 clear
FEPS-20-X-S 20 1.14 0.99 0.15 0.2 0.25 clear
FEPS-18-X-S 18 1.52 1.25 0.15 0.2 0.25 clear
FEPS-16-X-S 16 1.91 1.55 0.18 0.23 0.28 clear
FEPS-14-X-S 14 2.34 1.83 0.18 0.23 0.28 clear
FEPS-12-X-S 12 2.92 2.26 0.18 0.23 0.28 clear
FEPS-10-X-S 10 3.58 2.9 0.18 0.25 0.33 clear
FEPS-9-X-S 9 4.01 3.15 0.18 0.25 0.33 clear
FEPS-8-X-S 8 4.57 3.63 0.18 0.25 0.33 clear
FEPS-7-X-S 7 5 4.01 0.18 0.28 0.38 clear
FEPS-6-X-S 6 5.72 4.57 0.18 0.28 0.38 clear
FEPS-5-X-S 5 6.3 5.03 0.18 0.28 0.38 clear
FEPS-4-X-S 4 7.37 5.74 0.18 0.28 0.38 clear
FEPS-3-X-S 3 7.87 6.32 0.18 0.28 0.38 clear
FEPS-2-X-S 2 9.27 7.11 0.2 0.3 0.41 clear
FEPS-1-X-S 1 10.16 7.9 0.2 0.3 0.41 clear
FEPS-0-X-S 0 11.18 8.86 0.2 0.3 0.41 clear
               
               
Dimensions in mm             
Part Number Sizes Inside Diameter  Wall Thickness   Colour
  Inch As Supplied After Heating Min. Nom. Tol.  
FEPS-3/8-X-S 3/8 12.7 9.73 0.28 0.38 0.48 clear
FEPS-7/16-X-S 7/16 14.73 11.38 0.41 0.51 0.61 clear
FEPS-1/2-X-S 1/2 16.92 12.95 0.41 0.51 0.61 clear
FEPS-5/8-X-S 5/8 21.08 16.18 0.53 0.64 0.74 clear
FEPS-3/4-X-S 3/4 25.4 19.41 0.66 0.76 0.86 clear
FEPS-7/8-X-S 7/8 29.72 22.63 0.79 0.89 0.99 clear
FEPS-1-X-S 1 33.78 25.91 0.79 0.89 0.99 clear
FEPS-1-1/8-X-S 1-1/8 38.1 29.08 0.79 0.89 0.99 clear
FEPS-1-1/4-X-S 1-1/4 42.32 32.26 0.79 0.89 0.99 clear
FEPS-1-3/8-X-S 1-3/8 46.56 35.31 0.79 0.89 0.99 clear
FEPS-1-1/2-X-S 1-1/2 50.8 39.88 0.79 0.89 0.99 clear
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok