Up

Heat shrink sleeves, TMS-SCE, cable markers for military applications

Heat shrink sleeves, TMS-SCE, cable markers for military applications
File Size:
175.10 kB
Date:
09 March 2016

Temp: -55°C to +135°C, UL and MIL approved cable markers

Features

 

Identification heat shrink sleeves TMS SCE Raytronics AG

TMS-SCE heat shrinking marker sleeves are designed to meet the wire and cable marking needs of manufacturers with high performance requirements. Made from durable, flame retardant polyolefin, TMS-SCE marker sleeves can be used in a wide variety of applications. All TMS-SCE meet the performance requirements of SAE-ASM-DTL-23053/5 class 1.

 

Product facts of identification sleeves TMS-SCE

 

  • Thermal transfer printable
  • Permanent identification sleeves
  • Lightweight for aerospace applications
  • CSA certified
  • UL recognised
  • 3 to 1 shrink ratio

 

Specifications and approvals of identification sleeves TMS-SCE

 

  • MIL-STD-202, method 215
    Temperature  
    Operating range -55°C to +135°C
    Recommended ribbon TMS-RJS-RIBBON-4RPSCE
  • SAE-AMS-DTL-23053/5
  • SAE AS5942
  • EN45545-2, R24, HL2
  • NFPA130
  • UL STD 224 - E35586
  • CSA file 31929
Changelog

 

 

Available options: perforation (to produce multiple markers per sleeve)

Standard

1 perforation (-S1)

2 perforations (-S2)

3 perforations (-S3)

without perforation for heat shrink sleeves

one perforation for heat shrink sleeves

two perforations for heat shrink sleeves

three perforations for heat shrink sleeves

Notes

 

 

Dimensions in MM

Part Number Inside diameter Inside diameter Wall thickness Perforation Colour
  As supplied After heating      
TMS-SCE-3/32-2.0-4 2.4 0.8 0.53 +/- 0.08 Without Yellow
TMS-SCE-1/8-2.0-4 3.2 1.1 0.53 +/- 0.08 Without Yellow
TMS-SCE-3/16-2.0-4 4.8 1.6 0.53 +/- 0.08 Without Yellow
TMS-SCE-1/4-2.0-4 6.4 2.1 0.53 +/- 0.08 Without Yellow
TMS-SCE-3/8-2.0-4 9.5 3.2 0.61 +/- 0.08 Without Yellow
TMS-SCE-1/2-2.0-4 12.7 4.2 0.61 +/- 0.08 Without Yellow
TMS-SCE-3/4-2.0-4 19 6.4 0.61 +/- 0.08 Without Yellow
TMS-SCE-1-2.0-4 25.4 8.5 0.64 +/- 0.08 Without Yellow
TMS-SCE-1-1/2-2.0-4 38.1 19 0.51 +/- 0.08 Without Yellow
TMS-SCE-2-2.0-4 50.8 25.4 0.64 +/- 0.08 Without Yellow
TMS-SCE-3/32-2.0-9 2.4 0.8 0.53 +/- 0.08 Without White
TMS-SCE-1/8-2.0-9 3.2 1.1 0.53 +/- 0.08 Without White
TMS-SCE-3/16-2.0-9 4.8 1.6 0.53 +/- 0.08 Without White
TMS-SCE-1/4-2.0-9 6.4 2.1 0.53 +/- 0.08 Without White
TMS-SCE-3/8-2.0-9 9.5 3.2 0.61 +/- 0.08 Without White
TMS-SCE-1/2-2.0-9 12.7 4.2 0.61 +/- 0.08 Without White
TMS-SCE-3/4-2.0-9 19 6.4 0.61 +/- 0.08 Without White
TMS-SCE-1-2.0-9 25.4 8.5 0.64 +/- 0.08 Without White
TMS-SCE-1-1/2-2.0-9 38.1 19 0.51 +/- 0.08 Without White
TMS-SCE-2-2.0-9 50.8 25.4 0.64 +/- 0.08 Without White
TMS-SCE-3/32-2.0-S1-4 2.4 0.8 0.53 +/- 0.08 1 Yellow
TMS-SCE-1/8-2.0-S1-4 3.2 1.1 0.53 +/- 0.08 1 Yellow
TMS-SCE-3/16-2.0-S1-4 4.8 1.6 0.53 +/- 0.08 1 Yellow
TMS-SCE-1/4-2.0-S1-4 6.4 2.1 0.53 +/- 0.08 1 Yellow
TMS-SCE-3/8-2.0-S1-4 9.5 3.2 0.61 +/- 0.08 1 Yellow
TMS-SCE-1/2-2.0-S1-4 12.7 4.2 0.61 +/- 0.08 1 Yellow
TMS-SCE-3/4-2.0-S1-4 19 6.4 0.61 +/- 0.08 1 Yellow
TMS-SCE-1-2.0-S1-4 25.4 8.5 0.64 +/- 0.08 1 Yellow
TMS-SCE-1-1/2-2.0-S1-4 38.1 19 0.51 +/- 0.08 1 Yellow
TMS-SCE-2-2.0-S1-4 50.8 25.4 0.64 +/- 0.08 1 Yellow
TMS-SCE-3/32-2.0-S1-9 2.4 0.8 0.53 +/- 0.08 1 White
TMS-SCE-1/8-2.0-S1-9 3.2 1.1 0.53 +/- 0.08 1 White
TMS-SCE-3/16-2.0-S1-9 4.8 1.6 0.53 +/- 0.08 1 White
TMS-SCE-1/4-2.0-S1-9 6.4 2.1 0.53 +/- 0.08 1 White
TMS-SCE-3/8-2.0-S1-9 9.5 3.2 0.61 +/- 0.08 1 White
TMS-SCE-1/2-2.0-S1-9 12.7 4.2 0.61 +/- 0.08 1 White
TMS-SCE-3/4-2.0-S1-9 19 6.4 0.61 +/- 0.08 1 White
TMS-SCE-1-2.0-S1-9 25.4 8.5 0.64 +/- 0.08 1 White
TMS-SCE-1-1/2-2.0-S1-9 38.1 19 0.51 +/- 0.08 1 White
TMS-SCE-2-2.0-S1-9 50.8 25.4 0.64 +/- 0.08 1 White
TMS-SCE-3/32-2.0-S2-4 2.4 0.8 0.53 +/- 0.08 2 Yellow
TMS-SCE-1/8-2.0-S2-4 3.2 1.1 0.53 +/- 0.08 2 Yellow
TMS-SCE-3/16-2.0-S2-4 4.8 1.6 0.53 +/- 0.08 2 Yellow
TMS-SCE-1/4-2.0-S2-4 6.4 2.1 0.53 +/- 0.08 2 Yellow
TMS-SCE-3/8-2.0-S2-4 9.5 3.2 0.61 +/- 0.08 2 Yellow
TMS-SCE-1/2-2.0-S2-4 12.7 4.2 0.61 +/- 0.08 2 Yellow
TMS-SCE-3/4-2.0-S2-4 19 6.4 0.61 +/- 0.08 2 Yellow
TMS-SCE-1-2.0-S2-4 25.4 8.5 0.64 +/- 0.08 2 Yellow
TMS-SCE-1-1/2-2.0-S2-4 38.1 19 0.51 +/- 0.08 2 Yellow
TMS-SCE-2-2.0-S2-4 50.8 25.4 0.64 +/- 0.08 2 Yellow
TMS-SCE-3/32-2.0-S2-9 2.4 0.8 0.53 +/- 0.08 2 White
TMS-SCE-1/8-2.0-S2-9 3.2 1.1 0.53 +/- 0.08 2 White
TMS-SCE-3/16-2.0-S2-9 4.8 1.6 0.53 +/- 0.08 2 White
TMS-SCE-1/4-2.0-S2-9 6.4 2.1 0.53 +/- 0.08 2 White
TMS-SCE-3/8-2.0-S2-9 9.5 3.2 0.61 +/- 0.08 2 White
TMS-SCE-1/2-2.0-S2-9 12.7 4.2 0.61 +/- 0.08 2 White
TMS-SCE-3/4-2.0-S2-9 19 6.4 0.61 +/- 0.08 2 White
TMS-SCE-1-2.0-S2-9 25.4 8.5 0.64 +/- 0.08 2 White
TMS-SCE-1-1/2-2.0-S2-9 38.1 19 0.51 +/- 0.08 2 White
TMS-SCE-2-2.0-S2-9 50.8 25.4 0.64 +/- 0.08 2 White
TMS-SCE-3/32-2.0-S3-4 2.4 0.8 0.53 +/- 0.08 3 Yellow
TMS-SCE-1/8-2.0-S3-4 3.2 1.1 0.53 +/- 0.08 3 Yellow
TMS-SCE-3/16-2.0-S3-4 4.8 1.6 0.53 +/- 0.08 3 Yellow
TMS-SCE-1/4-2.0-S3-4 6.4 2.1 0.53 +/- 0.08 3 Yellow
TMS-SCE-3/8-2.0-S3-4 9.5 3.2 0.61 +/- 0.08 3 Yellow
TMS-SCE-1/2-2.0-S3-4 12.7 4.2 0.61 +/- 0.08 3 Yellow
TMS-SCE-3/4-2.0-S3-4 19 6.4 0.61 +/- 0.08 3 Yellow
TMS-SCE-1-2.0-S3-4 25.4 8.5 0.64 +/- 0.08 3 Yellow
TMS-SCE-1-1/2-2.0-S3-4 38.1 19 0.51 +/- 0.08 3 Yellow
TMS-SCE-2-2.0-S3-4 50.8 25.4 0.64 +/- 0.08 3 Yellow
TMS-SCE-3/32-2.0-S3-9 2.4 0.8 0.53 +/- 0.08 3 White
TMS-SCE-1/8-2.0-S3-9 3.2 1.1 0.53 +/- 0.08 3 White
TMS-SCE-3/16-2.0-S3-9 4.8 1.6 0.53 +/- 0.08 3 White
TMS-SCE-1/4-2.0-S3-9 6.4 2.1 0.53 +/- 0.08 3 White
TMS-SCE-3/8-2.0-S3-9 9.5 3.2 0.61 +/- 0.08 3 White
TMS-SCE-1/2-2.0-S3-9 12.7 4.2 0.61 +/- 0.08 3 White
TMS-SCE-3/4-2.0-S3-9 19 6.4 0.61 +/- 0.08 3 White
TMS-SCE-1-2.0-S3-9 25.4 8.5 0.64 +/- 0.08 3 White
TMS-SCE-1-1/2-2.0-S3-9 38.1 19 0.51 +/- 0.08 3 White
TMS-SCE-2-2.0-S3-9 50.8 25.4 0.64 +/- 0.08 3 White
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok