Up

44A0231, 44A0232 and 44A0233 three core tin, silver or nickel coated copper wires

44A0231, 44A0232 and 44A0233 three core tin, silver or nickel coated copper wires
File Size:
377.21 kB
Date:
14 January 2021

Three core twisted wires, 1000V

Features

SPEC 44 wire has a dual wall construction which combines the outstanding physical and electrical characteristics of radiation crosslinked polyalkene with the excellent mechanical and chemical properties of radiation cross-linked polyvinylidene fluoride (PVDF). SPEC 44 wire and cable is highly flame retardant, non-melting, does not cold flow, and though mechanically very tough, is easy to handle and install using conventional tools.

Originally developed for aerospace and military requirements in applications of high density and complex circuitry, SPEC 44 wire and cable now finds wide use throughout industry, in commercial and military electronics, avionics, on satellites, aircraft, helicopters, ships, trains, military ground systems, and offshore plat-forms where environmental conditions demand consistently reliable performance.

 SPEC 44 Wire and Cable light weight space saving high performance Raytronics AG

 

 

 

 

 

 

 

 

 

  • Dual Wall Construction
  • Very Light Weight
  • Small Diameter due to very precisely extruded cross-linked PVDF coat
  • Resistant to most chemicals and electrical arc tracking
  • Space and weight saving

 

Specifications / Approvals

-          AS-81044, NEMA-WC-27500 (Cables)

-          Def Stan. 61-12 Part 18 – Type 1 pliable (Maintenance Range)

-          Def Stan. 61-12 Part 26 – All Types

-          VG 95218 Parts 20, 21, 22, 23 and 1000

-          NATO Stock Numbers (NSN’s) exist for most standard constructions

-          Civil Aviation Authority Accessory Approval E11623

-          TE Specification 44

 

Changelog

Tin coated copper conductor        
Part Number AWG Voltage Outside Diameter nom. INCH Weight (lbs/1000ft)
44A0231-26-X/X/X 26 1000V 0.086 4.9
44A0231-24-X/X/X 24 1000V 0.099 7.3
44A0231-22-X/X/X 22 1000V 0.117 10.7
44A0231-20-X/X/X 20 1000V 0.134 15.6
44A0231-18-X/X/X 18 1000V 0.158 23.6
44A0231-16-X/X/X 16 1000V 0.175 30
44A0231-14-X/X/X 14 1000V 0.212 45
44A0231-12-X/X/X 12 1000V 0.253 67.6
44A0231-10-X/X/X 10 1000V 0.315 109
44A0231-8-X/X/X 8 1000V 0.445 189
44A0231-6-X/X/X 6 1000V 0.549 289
44A0231-4-X/X/X 4 1000V 0.665 459
         
Silver coated copper conductor        
Part Number AWG Voltage Outside Diameter nom. INCH Weight (lbs/1000ft)
44A0232-26-X/X/X 26 1000V 0.086 4.9
44A0232-24-X/X/X 24 1000V 0.099 7.3
44A0232-22-X/X/X 22 1000V 0.117 10.7
44A0232-20-X/X/X 20 1000V 0.134 15.6
44A0232-18-X/X/X 18 1000V 0.158 23.6
44A0232-16-X/X/X 16 1000V 0.175 30
44A0232-14-X/X/X 14 1000V 0.212 45
44A0232-12-X/X/X 12 1000V 0.253 67.6
44A0232-10-X/X/X 10 1000V 0.315 109
44A0232-8-X/X/X 8 1000V 0.445 189
44A0232-6-X/X/X 6 1000V 0.549 289
44A0232-4-X/X/X 4 1000V 0.665 459
         
Nickel coated copper conductor        
Part Number AWG Voltage Outside Diameter nom. INCH Weight (lbs/1000ft)
44A0233-26-X/X/X 26 1000V 0.086 4.9
44A0233-24-X/X/X 24 1000V 0.099 7.3
44A0233-22-X/X/X 22 1000V 0.117 10.7
44A0233-20-X/X/X 20 1000V 0.134 15.6
44A0233-18-X/X/X 18 1000V 0.158 23.6
44A0233-16-X/X/X 16 1000V 0.175 30
44A0233-14-X/X/X 14 1000V 0.212 45
44A0233-12-X/X/X 12 1000V 0.253 67.6
44A0233-10-X/X/X 10 1000V 0.315 109
44A0233-8-X/X/X 8 1000V 0.445 189
44A0233-6-X/X/X 6 1000V 0.549 289
44A0233-4-X/X/X 4 1000V 0.665 459
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok