Wrap over labels with left or center sensor slot
SBP is a clear vinyl film with a white thermal transfer printable area. On application, the clear film over-laminates and protects the printed area. SBP is supplied with a permanent acrylic based adhesive and on a white liner with reference holes for printer sensor detection. The “self-laminating” feature protects the printed area from exposure to fluids, moisture and mechanical abrasion.
SBP is UL recognised to PGIS2 for indoor and outdoor use as wrap or flag (tag) in accordance with ANSI/UL 817, Cord Sets and Power-Supply Cords and UL 2238 Certification Requirement Decision (CRD) of the “Standard for Cable Assemblies and Fitting for Industrial Control and Distribution”. For conditions of use see UL file MH61871. Verification testing to UL969 sections. The SBP label solution comprises of a complete identification system with printers, software, ribbons and more than 18 standard label sizes. The label can be used in “WRAP self-laminating” mode and “FLAG self-laminating” mode down to a diameter of 2.0mm (0.08 inch).
SBP print performance and durability can only be guaranteed when:

Product Facts
SBP with left edge sensor slot
| Labels per reel | Width in mm A | Total length B | Printing area hight C | Labels per Row | Max Cable O.D. | Colour | |
| SBP050100BE10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | blue |
| SBP050100GN10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | green |
| SBP050100OE10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | orange |
| SBP050100RD10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | red |
| SBP050100WE10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | white |
| SBP050100VW10 | 10000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | yellow |
| SBP050143BE10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | blue |
| SBP050143GN10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | green |
| SBP050143OE10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | orange |
| SBP050143RD10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | red |
| SBP050143WE10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | white |
| SBP050143VW10 | 10000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | yellow |
| SBP075094BE10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | blue |
| SBP075094GN10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | green |
| SBP075094OE10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | orange |
| SBP075094RD10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | red |
| SBP075094WE10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | white |
| SBP075094VW10 | 10000 | 19.1 | 23.9 | 9.5 | 4 | 4.6 | yellow |
| SBP080150BE10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | blue |
| SBP080150GN10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | green |
| SBP080150OE10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | orange |
| SBP080150RD10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | red |
| SBP080150WE10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | white |
| SBP080150VW10 | 10000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | yellow |
| SBP100075BE5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | blue |
| SBP100075GN5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | green |
| SBP100075OE5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | orange |
| SBP100075RD5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | red |
| SBP100075WE5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | white |
| SBP100075VW5 | 5000 | 25.4 | 19.1 | 6.4 | 2 | 4 | yellow |
| SBP100143BE5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | blue |
| SBP100143GN5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | green |
| SBP100143OE5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | orange |
| SBP100143RD5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | red |
| SBP100143WE5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | white |
| SBP100143VW5 | 5000 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | yellow |
| SBP100225BE5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | blue |
| SBP100225GN5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | green |
| SBP100225OE5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | orange |
| SBP100225RD5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | red |
| SBP100225WE5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | white |
| SBP100225VW5 | 5000 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | yellow |
| SBP100375BE2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | blue |
| SBP100375GN2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | green |
| SBP100375OE2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | orange |
| SBP100375RD2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | red |
| SBP100375WE2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | white |
| SBP100375VW2.5 | 2500 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | yellow |
| SBP100594BE1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | blue |
| SBP100594GN1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | green |
| SBP100594OE1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | orange |
| SBP100594RD1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | red |
| SBP100594WE1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | white |
| SBP100594VW1 | 1000 | 25.4 | 151 | 38.1 | 3 | 35.6 | yellow |
| SBP100743BE1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | blue |
| SBP100743GN1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | green |
| SBP100743OE1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | orange |
| SBP100743RD1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | red |
| SBP100743WE1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | white |
| SBP100743VW1 | 1000 | 25.4 | 188.9 | 38.1 | 3 | 48 | yellow |
| SBP190319BE2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | blue |
| SBP190319GN2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | green |
| SBP190319OE2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | orange |
| SBP190319RD2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | red |
| SBP190319WE2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | white |
| SBP190319VW2.5 | 2500 | 48.3 | 81 | 19.1 | 2 | 12.2 | yellow |
| SBP190594BE1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | blue |
| SBP190594GN1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | green |
| SBP190594OE1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | orange |
| SBP190594RD1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | red |
| SBP190594WE1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | white |
| SBP190594VW1 | 1000 | 48.6 | 151 | 38.1 | 2 | 35.6 | yellow |
| SBP200143BE2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | blue |
| SBP200143GN2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | green |
| SBP200143OE2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | orange |
| SBP200143RD2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | red |
| SBP200143WE2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | white |
| SBP200143VW2.5 | 2500 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | yellow |
| SBP200225BE2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | blue |
| SBP200225GN2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | green |
| SBP200225OE2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | orange |
| SBP200225RD2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | red |
| SBP200225WE2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | white |
| SBP200225VW2.5 | 2500 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | yellow |
| SBP200375BE2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | blue |
| SBP200375GN2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | green |
| SBP200375OE2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | orange |
| SBP200375RD2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | red |
| SBP200375WE2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | white |
| SBP200375VW2.5 | 2500 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | yellow |
| SBP200400BE2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | blue |
| SBP200400GN2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | green |
| SBP200400OE2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | orange |
| SBP200400RD2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | red |
| SBP200400WE2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | white |
| SBP200400VW2.5 | 2500 | 50.8 | 101.6 | 25.4 | 2 | 24.3 | yellow |
| SBP200743BE1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | blue |
| SBP200743GN1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | green |
| SBP200743OE1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | orange |
| SBP200743RD1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | red |
| SBP200743WE1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | white |
| SBP200743VW1 | 1000 | 50.8 | 188.9 | 38.1 | 2 | 48 | yellow |
SBP with center sensor slot
| Labels per reel | Width in mm A | Total length B | Printing area hight C | Labels per Row | Max Cable O.D. | Colour | |
| SBP050100BE5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | blue |
| SBP050100GN5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | green |
| SBP050100OE5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | orange |
| SBP050100RD5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | red |
| SBP050100WE5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | white |
| SBP050100YW5-T200 | 5000 | 12.7 | 25.4 | 8.5 | 5 | 5.4 | yellow |
| SBP050143BE5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | blue |
| SBP050143GN5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | green |
| SBP050143OE5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | orange |
| SBP050143RD5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | red |
| SBP050143WE5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | white |
| SBP050143YW5-T200 | 5000 | 12.7 | 36.5 | 12.7 | 5 | 7.6 | yellow |
| SBP080150BE5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | blue |
| SBP080150GN5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | green |
| SBP080150OE5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | orange |
| SBP080150RD5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | red |
| SBP080150WE5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | white |
| SBP080150YW5-T200 | 5000 | 20.3 | 38.1 | 12.7 | 4 | 8.1 | yellow |
| SBP100143BE2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | blue |
| SBP100143GN2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | green |
| SBP100143OE2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | orange |
| SBP100143RD2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | red |
| SBP100143WE2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | white |
| SBP100143YW2.5-T200 | 2500 | 25.4 | 36.5 | 12.7 | 3 | 7.6 | yellow |
| SBP100225BE2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | blue |
| SBP100225GN2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | green |
| SBP100225OE2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | orange |
| SBP100225RD2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | red |
| SBP100225WE2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | white |
| SBP100225YW2.5-T200 | 2500 | 25.4 | 57.2 | 19.1 | 3 | 12.1 | yellow |
| SBP100375BE1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | blue |
| SBP100375GN1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | green |
| SBP100375OE1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | orange |
| SBP100375RD1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | red |
| SBP100375WE1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | white |
| SBP100375YW1-T200 | 1000 | 25.4 | 95.3 | 25.4 | 3 | 22.3 | yellow |
| SBP100594BE0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | blue |
| SBP100594GN0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | green |
| SBP100594OE0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | orange |
| SBP100594RD0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | red |
| SBP100594WE0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | white |
| SBP100594YW0.5-T200 | 500 | 25.4 | 151 | 38.1 | 3 | 35.6 | yellow |
| SBP200143BE1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | blue |
| SBP200143GN1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | green |
| SBP200143OE1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | orange |
| SBP200143RD1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | red |
| SBP200143WE1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | white |
| SBP200143YW1-T200 | 1000 | 50.8 | 6.5 | 12.7 | 2 | 7.6 | yellow |
| SBP200225BE1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | blue |
| SBP200225GN1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | green |
| SBP200225OE1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | orange |
| SBP200225RD1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | red |
| SBP200225WE1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | white |
| SBP200225YW1-T200 | 1000 | 50.8 | 57.2 | 19.1 | 2 | 12.2 | yellow |
| SBP200375BE1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | blue |
| SBP200375GN1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | green |
| SBP200375OE1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | orange |
| SBP200375RD1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | red |
| SBP200375WE1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | white |
| SBP200375YW1-T200 | 1000 | 50.8 | 95.3 | 25.4 | 2 | 22.3 | yellow |
| SBP200743BE0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | blue |
| SBP200743GN0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | green |
| SBP200743OE0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | orange |
| SBP200743RD0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | red |
| SBP200743WE0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | white |
| SBP200743YW0.5-T200 | 500 | 50.8 | 188.9 | 38.1 | 2 | 48 | yellow |