Up

55A0811, 55A0812 and 55A0813 Wire and Cable

55A0811, 55A0812 and 55A0813 Wire and Cable
File Size:
312.35 kB
Date:
27 May 2021

High performance copper wire and cable with ETFE coat

Features

SPEC 55 high performance wire and cable with ETFE coat

 

 

  • Single or Dual Wall Construction
  • Ultra Light Weight
  • Small Diameter due to very precisely extruded cross-linked ETFE coat
  • Resistant to electrical arc tracking in wet or dry conditions
  • Exceptional chemical resistance
  • Space and weight saving

 

 

 

SPEC 55 wire is insulated with modified radiation cross-linked ETFE polymer. It has a temperature rating of -65°C to 200°C [-85°F to 392°F] continuous using a silver plated copper conductor, and combines the easy handling of a flexible wire with excellent scrape abrasion and cut-through characteristics.

Chosen for its balance of properties, SPEC 55 wire has outstanding resistance to chemicals and solvents, excellent electrical arc track resistance, and is not susceptible to UV and moisture degradation.

Both single and dual wall insulated wires are available in twisted pairs, triples, etc., and as shielded and jacketed cables. SPEC 55 wire provides one of the most comprehensive wiring product ranges for aerospace users, with a wide choice of conductor sizes and insulation wall thicknesses. The dual wall airframe wire has an insulation wall thickness of either 0.2 [.008] or 0.25 [.010] for robustness in unprotected harnesses and has excellent wire to wire abrasion properties. The single wall equipment wire has a 0.15 [.006] wall thickness for use inside equipment and protected harnesses.

 

Specifications / Approvals

  • SAE AS22759/32-35 and /41 to /46 and NEMA-WC-27500 (Cables)
  • Defense Standard 61-12 Part 33 Issue 5
  • Part 1001 and Part 1002
  • VDE 9426, 9427, 9428
  • British Standard 3G233
  • Boeing BMS 13-48
  • Airbus ABS 0820 to 0826
  • NASA preferred product list
  • European Space Agency 3901/012, 3901/020 and 3901/022
  • TE Specification 55
  • Civil Aviation Authority Accessory Approval E11623

 

Changelog

Tin-Plated Silver-Plated Nickel-Plated Coat Colour AWG Voltage Outside Diameter INCH Weight (lbs/1000ft)
55A0811-28-0 55A0812-28-0 55A0813-28-0 Black 28 600V 0.035 +/- 0.002 1.3
55A0811-26-0 55A0812-26-0 55A0813-26-0 Black 26 600V 0.040 +/- 0.002 1.7
55A0811-24-0 55A0812-24-0 55A0813-24-0 Black 24 600V 0.045 +/- 0.002 2.3
55A0811-22-0 55A0812-22-0 55A0813-22-0 Black 22 600V 0.050 +/- 0.002 3.2
55A0811-20-0 55A0812-20-0 55A0813-20-0 Black 20 600V 0.058 +/- 0.002 4.7
55A0811-18-0 55A0812-18-0 55A0813-18-0 Black 18 600V 0.070 +/- 0.003 7.2
55A0811-16-0 55A0812-16-0 55A0813-16-0 Black 16 600V 0.077 +/- 0.003 9
55A0811-14-0 55A0812-14-0 55A0813-14-0 Black 14 600V 0.094 +/- 0.003 13.8
55A0811-12-0 55A0812-12-0 55A0813-12-0 Black 12 600V 0.111 +/- 0.003 20.5
55A0811-10-0 55A0812-10-0 55A0813-10-0 Black 10 600V 0.134 +/- 0.004 32.4
55A0811-8-0 55A0812-8-0 55A0813-8-0 Black 8 600V 0.195 +/- 0.008 on request
55A0811-6-0 55A0812-6-0 55A0813-6-0 Black 6 600V 0.241 +/- 0.010 on request
55A0811-4-0 55A0812-4-0 55A0813-4-0 Black 4 600V 0.310 +/- 0.010 on request
55A0811-2-0 55A0812-2-0 55A0813-2-0 Black 2 600V 0.408 +/- 0.012 on request
55A0811-1-0 55A0812-1-0 55A0813-1-0 Black 1 600V 0.470 +/- 0.012 on request
55A0811-0-0 55A0812-0-0 55A0813-0-0 Black 0 600V 0.510 +/- 0.016 on request
55A0811-28-1 55A0812-28-1 55A0813-28-1 Brown 28 600V 0.035 +/- 0.002 1.3
55A0811-26-1 55A0812-26-1 55A0813-26-1 Brown 26 600V 0.040 +/- 0.002 1.7
55A0811-24-1 55A0812-24-1 55A0813-24-1 Brown 24 600V 0.045 +/- 0.002 2.3
55A0811-22-1 55A0812-22-1 55A0813-22-1 Brown 22 600V 0.050 +/- 0.002 3.2
55A0811-20-1 55A0812-20-1 55A0813-20-1 Brown 20 600V 0.058 +/- 0.002 4.7
55A0811-18-1 55A0812-18-1 55A0813-18-1 Brown 18 600V 0.070 +/- 0.003 7.2
55A0811-16-1 55A0812-16-1 55A0813-16-1 Brown 16 600V 0.077 +/- 0.003 9
55A0811-14-1 55A0812-14-1 55A0813-14-1 Brown 14 600V 0.094 +/- 0.003 13.8
55A0811-12-1 55A0812-12-1 55A0813-12-1 Brown 12 600V 0.111 +/- 0.003 20.5
55A0811-10-1 55A0812-10-1 55A0813-10-1 Brown 10 600V 0.134 +/- 0.004 32.4
55A0811-8-1 55A0812-8-1 55A0813-8-1 Brown 8 600V 0.195 +/- 0.008 on request
55A0811-6-1 55A0812-6-1 55A0813-6-1 Brown 6 600V 0.241 +/- 0.010 on request
55A0811-4-1 55A0812-4-1 55A0813-4-1 Brown 4 600V 0.310 +/- 0.010 on request
55A0811-2-1 55A0812-2-1 55A0813-2-1 Brown 2 600V 0.408 +/- 0.012 on request
55A0811-1-1 55A0812-1-1 55A0813-1-1 Brown 1 600V 0.470 +/- 0.012 on request
55A0811-0-1 55A0812-0-1 55A0813-0-1 Brown 0 600V 0.510 +/- 0.016 on request
55A0811-28-2 55A0812-28-2 55A0813-28-2 Red 28 600V 0.035 +/- 0.002 1.3
55A0811-26-2 55A0812-26-2 55A0813-26-2 Red 26 600V 0.040 +/- 0.002 1.7
55A0811-24-2 55A0812-24-2 55A0813-24-2 Red 24 600V 0.045 +/- 0.002 2.3
55A0811-22-2 55A0812-22-2 55A0813-22-2 Red 22 600V 0.050 +/- 0.002 3.2
55A0811-20-2 55A0812-20-2 55A0813-20-2 Red 20 600V 0.058 +/- 0.002 4.7
55A0811-18-2 55A0812-18-2 55A0813-18-2 Red 18 600V 0.070 +/- 0.003 7.2
55A0811-16-2 55A0812-16-2 55A0813-16-2 Red 16 600V 0.077 +/- 0.003 9
55A0811-14-2 55A0812-14-2 55A0813-14-2 Red 14 600V 0.094 +/- 0.003 13.8
55A0811-12-2 55A0812-12-2 55A0813-12-2 Red 12 600V 0.111 +/- 0.003 20.5
55A0811-10-2 55A0812-10-2 55A0813-10-2 Red 10 600V 0.134 +/- 0.004 32.4
55A0811-8-2 55A0812-8-2 55A0813-8-2 Red 8 600V 0.195 +/- 0.008 on request
55A0811-6-2 55A0812-6-2 55A0813-6-2 Red 6 600V 0.241 +/- 0.010 on request
55A0811-4-2 55A0812-4-2 55A0813-4-2 Red 4 600V 0.310 +/- 0.010 on request
55A0811-2-2 55A0812-2-2 55A0813-2-2 Red 2 600V 0.408 +/- 0.012 on request
55A0811-1-2 55A0812-1-2 55A0813-1-2 Red 1 600V 0.470 +/- 0.012 on request
55A0811-0-2 55A0812-0-2 55A0813-0-2 Red 0 600V 0.510 +/- 0.016 on request
55A0811-28-3 55A0812-28-3 55A0813-28-3 Orange 28 600V 0.035 +/- 0.002 1.3
55A0811-26-3 55A0812-26-3 55A0813-26-3 Orange 26 600V 0.040 +/- 0.002 1.7
55A0811-24-3 55A0812-24-3 55A0813-24-3 Orange 24 600V 0.045 +/- 0.002 2.3
55A0811-22-3 55A0812-22-3 55A0813-22-3 Orange 22 600V 0.050 +/- 0.002 3.2
55A0811-20-3 55A0812-20-3 55A0813-20-3 Orange 20 600V 0.058 +/- 0.002 4.7
55A0811-18-3 55A0812-18-3 55A0813-18-3 Orange 18 600V 0.070 +/- 0.003 7.2
55A0811-16-3 55A0812-16-3 55A0813-16-3 Orange 16 600V 0.077 +/- 0.003 9
55A0811-14-3 55A0812-14-3 55A0813-14-3 Orange 14 600V 0.094 +/- 0.003 13.8
55A0811-12-3 55A0812-12-3 55A0813-12-3 Orange 12 600V 0.111 +/- 0.003 20.5
55A0811-10-3 55A0812-10-3 55A0813-10-3 Orange 10 600V 0.134 +/- 0.004 32.4
55A0811-8-3 55A0812-8-3 55A0813-8-3 Orange 8 600V 0.195 +/- 0.008 on request
55A0811-6-3 55A0812-6-3 55A0813-6-3 Orange 6 600V 0.241 +/- 0.010 on request
55A0811-4-3 55A0812-4-3 55A0813-4-3 Orange 4 600V 0.310 +/- 0.010 on request
55A0811-2-3 55A0812-2-3 55A0813-2-3 Orange 2 600V 0.408 +/- 0.012 on request
55A0811-1-3 55A0812-1-3 55A0813-1-3 Orange 1 600V 0.470 +/- 0.012 on request
55A0811-0-3 55A0812-0-3 55A0813-0-3 Orange 0 600V 0.510 +/- 0.016 on request
55A0811-28-4 55A0812-28-4 55A0813-28-4 Yellow 28 600V 0.035 +/- 0.002 1.3
55A0811-26-4 55A0812-26-4 55A0813-26-4 Yellow 26 600V 0.040 +/- 0.002 1.7
55A0811-24-4 55A0812-24-4 55A0813-24-4 Yellow 24 600V 0.045 +/- 0.002 2.3
55A0811-22-4 55A0812-22-4 55A0813-22-4 Yellow 22 600V 0.050 +/- 0.002 3.2
55A0811-20-4 55A0812-20-4 55A0813-20-4 Yellow 20 600V 0.058 +/- 0.002 4.7
55A0811-18-4 55A0812-18-4 55A0813-18-4 Yellow 18 600V 0.070 +/- 0.003 7.2
55A0811-16-4 55A0812-16-4 55A0813-16-4 Yellow 16 600V 0.077 +/- 0.003 9
55A0811-14-4 55A0812-14-4 55A0813-14-4 Yellow 14 600V 0.094 +/- 0.003 13.8
55A0811-12-4 55A0812-12-4 55A0813-12-4 Yellow 12 600V 0.111 +/- 0.003 20.5
55A0811-10-4 55A0812-10-4 55A0813-10-4 Yellow 10 600V 0.134 +/- 0.004 on request
55A0811-8-4 55A0812-8-4 55A0813-8-4 Yellow 8 600V 0.195 +/- 0.008 on request
55A0811-6-4 55A0812-6-4 55A0813-6-4 Yellow 6 600V 0.241 +/- 0.010 on request
55A0811-4-4 55A0812-4-4 55A0813-4-4 Yellow 4 600V 0.310 +/- 0.010 on request
55A0811-2-4 55A0812-2-4 55A0813-2-4 Yellow 2 600V 0.408 +/- 0.012 on request
55A0811-1-4 55A0812-1-4 55A0813-1-4 Yellow 1 600V 0.470 +/- 0.012 on request
55A0811-0-4 55A0812-0-4 55A0813-0-4 Yellow 0 600V 0.510 +/- 0.016 383
55A0811-28-5 55A0812-28-5 55A0813-28-5 Green 28 600V 0.035 +/- 0.002 1.3
55A0811-26-5 55A0812-26-5 55A0813-26-5 Green 26 600V 0.040 +/- 0.002 1.7
55A0811-24-5 55A0812-24-5 55A0813-24-5 Green 24 600V 0.045 +/- 0.002 2.3
55A0811-22-5 55A0812-22-5 55A0813-22-5 Green 22 600V 0.050 +/- 0.002 3.2
55A0811-20-5 55A0812-20-5 55A0813-20-5 Green 20 600V 0.058 +/- 0.002 4.7
55A0811-18-5 55A0812-18-5 55A0813-18-5 Green 18 600V 0.070 +/- 0.003 7.2
55A0811-16-5 55A0812-16-5 55A0813-16-5 Green 16 600V 0.077 +/- 0.003 9
55A0811-14-5 55A0812-14-5 55A0813-14-5 Green 14 600V 0.094 +/- 0.003 13.8
55A0811-12-5 55A0812-12-5 55A0813-12-5 Green 12 600V 0.111 +/- 0.003 20.5
55A0811-10-5 55A0812-10-5 55A0813-10-5 Green 10 600V 0.134 +/- 0.004 32.4
55A0811-8-5 55A0812-8-5 55A0813-8-5 Green 8 600V 0.195 +/- 0.008 on request
55A0811-6-5 55A0812-6-5 55A0813-6-5 Green 6 600V 0.241 +/- 0.010 on request
55A0811-4-5 55A0812-4-5 55A0813-4-5 Green 4 600V 0.310 +/- 0.010 on request
55A0811-2-5 55A0812-2-5 55A0813-2-5 Green 2 600V 0.408 +/- 0.012 on request
55A0811-1-5 55A0812-1-5 55A0813-1-5 Green 1 600V 0.470 +/- 0.012 on request
55A0811-0-5 55A0812-0-5 55A0813-0-5 Green 0 600V 0.510 +/- 0.016 on request
55A0811-28-6 55A0812-28-6 55A0813-28-6 Blue 28 600V 0.035 +/- 0.002 1.3
55A0811-26-6 55A0812-26-6 55A0813-26-6 Blue 26 600V 0.040 +/- 0.002 1.7
55A0811-24-6 55A0812-24-6 55A0813-24-6 Blue 24 600V 0.045 +/- 0.002 2.3
55A0811-22-6 55A0812-22-6 55A0813-22-6 Blue 22 600V 0.050 +/- 0.002 3.2
55A0811-20-6 55A0812-20-6 55A0813-20-6 Blue 20 600V 0.058 +/- 0.002 4.7
55A0811-18-6 55A0812-18-6 55A0813-18-6 Blue 18 600V 0.070 +/- 0.003 7.2
55A0811-16-6 55A0812-16-6 55A0813-16-6 Blue 16 600V 0.077 +/- 0.003 9
55A0811-14-6 55A0812-14-6 55A0813-14-6 Blue 14 600V 0.094 +/- 0.003 13.8
55A0811-12-6 55A0812-12-6 55A0813-12-6 Blue 12 600V 0.111 +/- 0.003 20.5
55A0811-10-6 55A0812-10-6 55A0813-10-6 Blue 10 600V 0.134 +/- 0.004 32.4
55A0811-8-6 55A0812-8-6 55A0813-8-6 Blue 8 600V 0.195 +/- 0.008 on request
55A0811-6-6 55A0812-6-6 55A0813-6-6 Blue 6 600V 0.241 +/- 0.010 on request
55A0811-4-6 55A0812-4-6 55A0813-4-6 Blue 4 600V 0.310 +/- 0.010 on request
55A0811-2-6 55A0812-2-6 55A0813-2-6 Blue 2 600V 0.408 +/- 0.012 on request
55A0811-1-6 55A0812-1-6 55A0813-1-6 Blue 1 600V 0.470 +/- 0.012 on request
55A0811-0-6 55A0812-0-6 55A0813-0-6 Blue 0 600V 0.510 +/- 0.016 on request
55A0811-28-7 55A0812-28-7 55A0813-28-7 Violett 28 600V 0.035 +/- 0.002 1.3
55A0811-26-7 55A0812-26-7 55A0813-26-7 Violett 26 600V 0.040 +/- 0.002 1.7
55A0811-24-7 55A0812-24-7 55A0813-24-7 Violett 24 600V 0.045 +/- 0.002 2.3
55A0811-22-7 55A0812-22-7 55A0813-22-7 Violett 22 600V 0.050 +/- 0.002 3.2
55A0811-20-7 55A0812-20-7 55A0813-20-7 Violett 20 600V 0.058 +/- 0.002 4.7
55A0811-18-7 55A0812-18-7 55A0813-18-7 Violett 18 600V 0.070 +/- 0.003 7.2
55A0811-16-7 55A0812-16-7 55A0813-16-7 Violett 16 600V 0.077 +/- 0.003 9
55A0811-14-7 55A0812-14-7 55A0813-14-7 Violett 14 600V 0.094 +/- 0.003 13.8
55A0811-12-7 55A0812-12-7 55A0813-12-7 Violett 12 600V 0.111 +/- 0.003 20.5
55A0811-10-7 55A0812-10-7 55A0813-10-7 Violett 10 600V 0.134 +/- 0.004 32.4
55A0811-8-7 55A0812-8-7 55A0813-8-7 Violett 8 600V 0.195 +/- 0.008 on request
55A0811-6-7 55A0812-6-7 55A0813-6-7 Violett 6 600V 0.241 +/- 0.010 on request
55A0811-4-7 55A0812-4-7 55A0813-4-7 Violett 4 600V 0.310 +/- 0.010 on request
55A0811-2-7 55A0812-2-7 55A0813-2-7 Violett 2 600V 0.408 +/- 0.012 on request
55A0811-1-7 55A0812-1-7 55A0813-1-7 Violett 1 600V 0.470 +/- 0.012 on request
55A0811-0-7 55A0812-0-7 55A0813-0-7 Violett 0 600V 0.510 +/- 0.016 on request
55A0811-28-8 55A0812-28-8 55A0813-28-8 Grey 28 600V 0.035 +/- 0.002 1.3
55A0811-26-8 55A0812-26-8 55A0813-26-8 Grey 26 600V 0.040 +/- 0.002 1.7
55A0811-24-8 55A0812-24-8 55A0813-24-8 Grey 24 600V 0.045 +/- 0.002 2.3
55A0811-22-8 55A0812-22-8 55A0813-22-8 Grey 22 600V 0.050 +/- 0.002 3.2
55A0811-20-8 55A0812-20-8 55A0813-20-8 Grey 20 600V 0.058 +/- 0.002 4.7
55A0811-18-8 55A0812-18-8 55A0813-18-8 Grey 18 600V 0.070 +/- 0.003 7.2
55A0811-16-8 55A0812-16-8 55A0813-16-8 Grey 16 600V 0.077 +/- 0.003 9
55A0811-14-8 55A0812-14-8 55A0813-14-8 Grey 14 600V 0.094 +/- 0.003 13.8
55A0811-12-8 55A0812-12-8 55A0813-12-8 Grey 12 600V 0.111 +/- 0.003 20.5
55A0811-10-8 55A0812-10-8 55A0813-10-8 Grey 10 600V 0.134 +/- 0.004 32.4
55A0811-8-8 55A0812-8-8 55A0813-8-8 Grey 8 600V 0.195 +/- 0.008 on request
55A0811-6-8 55A0812-6-8 55A0813-6-8 Grey 6 600V 0.241 +/- 0.010 on request
55A0811-4-8 55A0812-4-8 55A0813-4-8 Grey 4 600V 0.310 +/- 0.010 on request
55A0811-2-8 55A0812-2-8 55A0813-2-8 Grey 2 600V 0.408 +/- 0.012 on request
55A0811-1-8 55A0812-1-8 55A0813-1-8 Grey 1 600V 0.470 +/- 0.012 on request
55A0811-0-8 55A0812-0-8 55A0813-0-8 Grey 0 600V 0.510 +/- 0.016 on request
55A0811-28-9 55A0812-28-9 55A0813-28-9 White 28 600V 0.035 +/- 0.002 1.3
55A0811-26-9 55A0812-26-9 55A0813-26-9 White 26 600V 0.040 +/- 0.002 1.7
55A0811-24-9 55A0812-24-9 55A0813-24-9 White 24 600V 0.045 +/- 0.002 2.3
55A0811-22-9 55A0812-22-9 55A0813-22-9 White 22 600V 0.050 +/- 0.002 3.2
55A0811-20-9 55A0812-20-9 55A0813-20-9 White 20 600V 0.058 +/- 0.002 4.7
55A0811-18-9 55A0812-18-9 55A0813-18-9 White 18 600V 0.070 +/- 0.003 7.2
55A0811-16-9 55A0812-16-9 55A0813-16-9 White 16 600V 0.077 +/- 0.003 9
55A0811-14-9 55A0812-14-9 55A0813-14-9 White 14 600V 0.094 +/- 0.003 13.8
55A0811-12-9 55A0812-12-9 55A0813-12-9 White 12 600V 0.111 +/- 0.003 20.5
55A0811-10-9 55A0812-10-9 55A0813-10-9 White 10 600V 0.134 +/- 0.004 32.4
55A0811-8-9 55A0812-8-9 55A0813-8-9 White 8 600V 0.195 +/- 0.008 on request
55A0811-6-9 55A0812-6-9 55A0813-6-9 White 6 600V 0.241 +/- 0.010 on request
55A0811-4-9 55A0812-4-9 55A0813-4-9 White 4 600V 0.310 +/- 0.010 on request
55A0811-2-9 55A0812-2-9 55A0813-2-9 White 2 600V 0.408 +/- 0.012 on request
55A0811-1-9 55A0812-1-9 55A0813-1-9 White 1 600V 0.470 +/- 0.012 on request
55A0811-0-9 55A0812-0-9 55A0813-0-9 White 0 600V 0.510 +/- 0.016 on request
 
 
 

Produkt anfragen / bestellen

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok