Hoch

ETFE Space Litze, 600 Volt, Kupfer verzinnt

ETFE Space Litze, 600 Volt, Kupfer verzinnt
Dateigröße:
22.57 kB
Datum:
24. August 2022

Verzinnter Kupferleiter, Low-outgassing ETFE Mantel

Merkmale

 

 

Space Wire SPEC 55 low outgassing tin plated copper 600v

 

Temperature Rating (max. continuous) 150°C
Voltage rating 600V (rms) at sea level
Crosslink verfication 300 +/- 3°C for 1 hour
Color white is standard
Identification and colour striping durability 125 cycles (250 strokes) minimum, 500g weight
Insulation elongation 50% minimum
Insulation flaws Spark test, 3.0 kV (rms)
  Impulse dielectric test, 8.0 kV (peak)
Insulation thickness 0.005 inch minimum
Radiation resistance 500 megarads
Shrinkage 230 +/- 3°C for 1 hour, 0.125 in. (max.) in 12 in.
Vacuum stability TML 1.0% (maximum)
  VCM 0.1% (maximum)
Voltage withstand test (post env.) 2500 volt (rms), 60 Hz, 5 minutes
Changelog

 

 

Part Number AWG Conductor Stranding Diameter of stranded conductor  Finished wire   Colour
      min. max. Max. resistance at 20°C Diameter Max. weight  
      Inch Inch ohms/1000ft Inch lb/1000ft  
55/0111-26-0 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 black
55/0111-26-1 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 brown
55/0111-26-2 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 red
55/0111-26-3 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 orange
55/0111-26-4 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 yellow
55/0111-26-5 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 green
55/0111-26-6 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 blue
55/0111-26-7 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 violett
55/0111-26-8 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 grey
55/0111-26-9 26 19x38 0.018 0.02 41.3 0.032 +/- 0.002 1.4 white
55/0111-24-0 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 black
55/0111-24-1 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 brown
55/0111-24-2 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 red
55/0111-24-3 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 orange
55/0111-24-4 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 yellow
55/0111-24-5 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 green
55/0111-24-6 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 blue
55/0111-24-7 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 violett
55/0111-24-8 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 grey
55/0111-24-9 24 19x36 0.023 0.025 26.2 0.037 +/- 0.002 2 white
55/0111-22-0 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 black
55/0111-22-1 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 brown
55/0111-22-2 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 red
55/0111-22-3 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 orange
55/0111-22-4 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 yellow
55/0111-22-5 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 green
55/0111-22-6 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 blue
55/0111-22-7 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 violett
55/0111-22-8 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 grey
55/0111-22-9 22 19x34 0.029 0.031 16.2 0.043 +/- 0.002 2.8 white
55/0111-20-0 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 black
55/0111-20-1 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 brown
55/0111-20-2 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 red
55/0111-20-3 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 orange
55/0111-20-4 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 yellow
55/0111-20-5 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 green
55/0111-20-6 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 blue
55/0111-20-7 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 violett
55/0111-20-8 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 grey
55/0111-20-9 20 19x32 0.037 0.039 9.88 0.050 +/- 0.002 4.3 white
55/0111-18-0 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 black
55/0111-18-1 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 brown
55/0111-18-2 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 red
55/0111-18-3 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 orange
55/0111-18-4 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 yellow
55/0111-18-5 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 green
55/0111-18-6 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 blue
55/0111-18-7 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 violett
55/0111-18-8 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 grey
55/0111-18-9 18 19x30 0.046 0.049 6.23 0.060 +/- 0.002 6.5 white
55/0111-16-0 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 black
55/0111-16-1 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 brown
55/0111-16-2 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 red
55/0111-16-3 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 orange
55/0111-16-4 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 yellow
55/0111-16-5 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 green
55/0111-16-6 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 blue
55/0111-16-7 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 violett
55/0111-16-8 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 grey
55/0111-16-9 16 19x29 0.052 0.055 4.81 0.068 +/- 0.002 8.3 white
55/0111-14-0 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 black
55/0111-14-1 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 brown
55/0111-14-2 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 red
55/0111-14-3 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 orange
55/0111-14-4 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 yellow
55/0111-14-5 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 green
55/0111-14-6 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 blue
55/0111-14-7 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 violett
55/0111-14-8 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 grey
55/0111-14-9 14 19X27 0.065 0.069 3.06 0.085 +/- 0.003 13 white
55/0111-12-0 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 black
55/0111-12-1 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 brown
55/0111-12-2 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 red
55/0111-12-3 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 orange
55/0111-12-4 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 yellow
55/0111-12-5 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 green
55/0111-12-6 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 blue
55/0111-12-7 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 violett
55/0111-12-8 12 37X28 0.084 0.089 2.02 0.103 +/- 0.003 19.7 grey
55/0111-12-9 12 37X28 0.084 0.089 2.02
 
 
 

Produkt anfragen / bestellen